PCICARD
The hardware that controls PCI adapters and PCI card slots detected an error.
To determine the location of the PCI adapter, complete the following steps:
- Is a location code available in the serviceable event view for this failing item?
- Yes: Go to step 3.
- No: Continue with the next step.
- To determine the location of the failing item, complete the following steps:
- Record the dynamic reconfiguration connector (DRC) index, which is word 4 of a B400xxxx reference code and word 7 of a B700xxxx reference code.
- The DRC index is of the form xxxxyyyy, where yyyy is the hexadecimal bus number. Using the hexadecimal bus number, refer to Table 1, Table 2, or Table 3 to find the location of the failing item. Then, continue with the next step.
- Use the management console to replace the failing item at the location that was identified in this procedure.
The following information correlates PCI bus numbers to PCI card location codes for the listed machine types and models.
PCI bus numbers in system units are assigned as indicated in the following tables. PCI bus numbers in expansion units are assigned by Licensed Internal Code or firmware as the buses are discovered.
| Bus number (hexadecimal/decimal) | Item that is designated by the bus number | Location |
|---|---|---|
| 1B/27 | PCIe embedded USB controller
|
Un-P1 |
| 28/40 | PCIe3 x8 IOA card | Un-P1-C2 |
| 29/41 | PCIe3 x16 IOA card | Un-P1-C3 |
| 21/33 | PCIe3 x16 IOA card | Un-P1-C5 |
| 18/24 | PCIe3 x16 IOA card | Un-P1-C6 |
| 10/16 | PCIe3 x16 IOA card | Un-P1-C7 |
| 1D/29 | PCIe3 x8 IOA card | Un-P1-C9 |
| 1E/30 | PCIe3 x8 IOA card | Un-P1-C10 |
| 13/19 | PCIe3 x8 IOA card | Un-P1-C11 |
| 14/20 | PCIe3 x8 IOA card | Un-P1-C12 |
| 15/21 | PCIe3 x8 SAS RAID internal adapter or PCIe3 x8 cache SAS RAID internal adapter | Un-P1-C14 |
| 1F/31 | PCIe3 x8 SAS RAID internal adapter or PCIe3 x8 cache SAS RAID internal adapter | Un-P1-C15 |
| Bus number (hexadecimal/decimal) | Item that is designated by the bus number | Location |
|---|---|---|
| 1B/27 | PCIe embedded USB controller
|
Un-P1 |
| 28/40 | PCIe3 x8 IOA card | Un-P1-C2 |
| 29/41 | PCIe3 x16 IOA card | Un-P1-C3 |
| 20/32 | PCIe3 x8 IOA card | Un-P1-C4 |
| 21/33 | PCIe3 x16 IOA card | Un-P1-C5 |
| 18/24 | PCIe3 x16 IOA card | Un-P1-C6 |
| 10/16 | PCIe3 x16 IOA card | Un-P1-C7 |
| 1C/28 | PCIe3 x8 IOA card | Un-P1-C8 |
| 1D/29 | PCIe3 x8 IOA card | Un-P1-C9 |
| 1E/30 | PCIe3 x8 IOA card | Un-P1-C10 |
| 13/19 | PCIe3 x8 IOA card | Un-P1-C11 |
| 14/20 | PCIe3 x8 IOA card | Un-P1-C12 |
| 15/21 | PCIe3 x8 SAS RAID internal adapter or PCIe3 x8 cache SAS RAID internal adapter | Un-P1-C14 |
| 1F/31 | PCIe3 x8 SAS RAID internal adapter or PCIe3 x8 cache SAS RAID internal adapter | Un-P1-C15 |
| Bus number (hexadecimal/decimal) | Item that is designated by the bus number | Location |
|---|---|---|
| 2B/43 | PCIe embedded USB controller on I/O backplane
|
Un-P1 |
| 40/64 | PCIe3 x16 IOA card | Un-P1-C1 |
| 48/72 | PCIe3 x16 IOA card | Un-P1-C2 |
| 30/48 | PCIe3 x16 IOA card | Un-P1-C3 |
| 38/56 | PCIe3 x16 IOA card | Un-P1-C4 |
| 2C/44 | PCIe3 x8 IOA card | Un-P1-C6 |
| 2D/45 | PCIe3 x8 IOA card | Un-P1-C7 |
| 20/32 | PCIe3 x16 IOA card | Un-P1-C8 |
| 28/40 | PCIe3 x16 IOA card | Un-P1-C9 |
| 10/16 | PCIe3 x16 IOA card | Un-P1-C10 |
| 18/24 | PCIe3 x8 IOA card | Un-P1-C11 |
| 19/25 | PCIe3 x16 IOA card | Un-P1-C12 |
| 11/17 | PCIe3 embedded storage controller (Un-P3-R2) on RAID card (Un-P3) | Un-P3 |
| 21/33 | PCIe3 embedded storage controller (Un-P3-R1) on RAID card (Un-P3) | Un-P3 |
This ends the procedure.