Power distribution cables, Models 980, 98B
These tables show the point-to-point connections for power distribution unit (PDU) cables in Models 980, 98B.



Table 1 shows power cables between
the power distribution units (PDUs) and the DC uninterruptible power
supplies (DC-UPSs).
Table 2, Table 3, and Table 4 show power
cables between the PDUs and the CEC enclosure, I/O enclosure, storage
enclosure, HMC, monitor, and Ethernet switch power supplies.
Table 5 and Table 6 show power cables between
the PJAs, the power supplies, and the HMC, monitor and Ethernet switches.
Table 7 and Table 8 show power cables between the the I/O enclosures and microbays. These are used when high-performance flash enclosures Gen2 (HPFE Gen2) are present.
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to Rack power and cooling location codes (Models 98x) (not 983). |
|||||
| E21-P1 | E1-J1-1 | DC-UPS E1 (left), DDM source 1 | green | ||
| E21-P2 | E1-J1-2 | DC-UPS E1 (left), DDM source 2 | green | ||
| E22-P1 | E2-J1-1 | DC-UPS E2 (right), DDM source 1 | yellow | ||
| E22-P2 | E2-J1-2 | DC-UPS E2 (right), DDM source 2 | yellow | ||
| E23-P1 | E1-J2-1 | DC-UPS E1 (left), main source 1 | green | ||
| E23-P2 | E1-J2-2 | DC-UPS E1 (left), main source 2 | green | ||
| E24-P1 | E2-J2-1 | DC-UPS E2 (right), main source 1 | yellow | ||
| E24-P2 | E2-J2-2 | DC-UPS E2 (right), main source 2 | yellow | ||
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to:
|
|||||
| PDU E21 (upper half) | |||||
| E21-J1 | G01-E1 | storage enclosure G01 PSU E1 (left) | green | ||
| E21-J2 | G02-E1 | storage enclosure G02 PSU E1 (left) | green | ||
| E21-J3 | G03-E1 | storage enclosure G03 PSU E1 (left) | green | ||
| E21-J4 | G04-E1 | storage enclosure G04 PSU E1 (left) | green | ||
| E21-J5 | G05-E1 | storage enclosure G05 PSU E1 (left) | green | ||
| E21-J6 | G06-E1 | storage enclosure G06 PSU E1 (left) | green | ||
| PDU E21 (lower half) | |||||
| E21-J7 | G07-E1 | storage enclosure G07 PSU E1 (left) | green | ||
| E21-J8 | G08-E1 | storage enclosure G08 PSU E1 (left) | green | ||
| E21-J9 | G09-E1 | storage enclosure G09 PSU E1 (left) | green | ||
| E21-J10 | G10-E1 | storage enclosure G10 PSU E1 (left) | green | ||
| E21-J11 | B02-E1 | storage enclosure B02 PSU E1 (left) | green | ||
| E21-J12 | B04-E1 | storage enclosure B04 PSU E1 (left) | green | ||
| PDU E22 (upper half) | |||||
| E22-J1 | G01-E2 | storage enclosure G01 PSU E2 (right) | yellow | ||
| E22-J2 | G02-E2 | storage enclosure G02 PSU E2 (right) | yellow | ||
| E22-J3 | G03-E2 | storage enclosure G03 PSU E2 (right) | yellow | ||
| E22-J4 | G04-E2 | storage enclosure G04 PSU E2 (right) | yellow | ||
| E22-J5 | G05-E2 | storage enclosure G05 PSU E2 (right) | yellow | ||
| E22-J6 | G06-E2 | storage enclosure G06 PSU E2 (right) | yellow | ||
| PDU E22 (lower half) | |||||
| E22-J7 | G07-E2 | storage enclosure G07 PSU E2 (right) | yellow | ||
| E22-J8 | G08-E2 | storage enclosure G08 PSU E2 (right) | yellow | ||
| E22-J9 | G09-E2 | storage enclosure G09 PSU E2 (right) | yellow | ||
| E22-J10 | G10-E2 | storage enclosure G10 PSU E2 (right) | yellow | ||
| E22-J11 | B02-E2 | storage enclosure B02 PSU E2 (right) | yellow | ||
| E22-J12 | B04-E2 | storage enclosure B04 PSU E2 (right) | yellow | ||
| PDU E23 (upper half) | |||||
| E23-J1 | not used | green | |||
| E23-J2 | E31 | left rear 12V power supply | green | ||
| E23-J3 | XI3-E2 | front right I/O, power supply E2 (right) | green | ||
| E23-J4 | not used | green | |||
| E23-J5 | XC1-E2 | upper CEC, power supply E2 (bottom) | green | ||
| E23-J6 | not used | green | |||
| PDU E23 (lower half) | |||||
| E23-J7 | E32 | left center 12V power supply | green | ||
| E23-J8 | E33 | left front 12V power supply | green | ||
| E23-J9 | not used | green | |||
| E23-J10 | XI4-E2 | front left I/O, power supply E2 (right) | green | ||
| E23-J11 | XC2-E2 | lower CEC, power supply E2 (bottom) | green | ||
| E23-J12 | not used | green | |||
| PDU E24 (upper half) | |||||
| E24-J1 | not used | ||||
| E24-J2 | E34 | right front 12V power supply | yellow | ||
| E24-J3 | XI3-E1 | front right I/O, power supply E1 (left) | yellow | ||
| E24-J4 | not used | yellow | |||
| E24-J5 | XC1-E1 | upper CEC, power supply E1 (top) | yellow | ||
| E24-J6 | not used | yellow | |||
| PDU E24 (lower half) | |||||
| E24-J7 | E35 | right center 12V power supply | yellow | ||
| E24-J8 | E36 | right rear 12V power supply | yellow | ||
| E24-J9 | not used | yellow | |||
| E24-J10 | XI4-E1 | front left I/O, power supply E1 (left) | yellow | ||
| E24-J11 | XC2-E1 | lower CEC, power supply E1 (top) | yellow | ||
| E24-J12 | not used | yellow | |||
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to: |
|||||
| PDU E21 (upper half) | |||||
| E21-J1 | not used | ||||
| E21-J2 | not used | ||||
| E21-J3 | G01-E1 | storage enclosure G01 PSU E1 (left) | green | ||
| E21-J4 | G02-E1 | storage enclosure G02 PSU E1 (left) | green | ||
| E21-J5 | G03-E1 | storage enclosure G03 PSU E1 (left) | green | ||
| E21-J6 | G04-E1 | storage enclosure G04 PSU E1 (left) | green | ||
| PDU E21 (lower half) | |||||
| E21-J7 | G05-E1 | storage enclosure G05 PSU E1 (left) | green | ||
| E21-J8 | G06-E1 | storage enclosure G06 PSU E1 (left) | green | ||
| E21-J9 | G07-E1 | storage enclosure G07 PSU E1 (left) | green | ||
| E21-J10 | G08-E1 | storage enclosure G08 PSU E1 (left) | green | ||
| E21-J11 | not used | green | |||
| E21-J12 | B02-E1 | storage enclosure B02 PSU E1 (left) | green | ||
| PDU E22 (upper half) | |||||
| E22-J1 | not used | ||||
| E22-J2 | not used | ||||
| E22-J3 | G01-E2 | storage enclosure G01 PSU E2 (right) | yellow | ||
| E22-J4 | G02-E2 | storage enclosure G02 PSU E2 (right) | yellow | ||
| E22-J5 | G03-E2 | storage enclosure G03 PSU E2 (right) | yellow | ||
| E22-J6 | G04-E2 | storage enclosure G04 PSU E2 (right) | yellow | ||
| PDU E22 (lower half) | |||||
| E22-J7 | G05-E2 | storage enclosure G05 PSU E2 (right) | yellow | ||
| E22-J8 | G06-E2 | storage enclosure G06 PSU E2 (right) | yellow | ||
| E22-J9 | G07-E2 | storage enclosure G07 PSU E2 (right) | yellow | ||
| E22-J10 | G08-E2 | storage enclosure G08 PSU E2 (right) | yellow | ||
| E22-J11 | not used | yellow | |||
| E22-J12 | B02-E2 | storage enclosure B02 PSU E2 (right) | yellow | ||
| PDU E23 (upper half) | |||||
| E23-J1 | G09-E1 | storage enclosure G09 PSU E1 (left) | green | ||
| E23-J2 | G10-E1 | storage enclosure G10 PSU E1 (left) | green | ||
| E23-J3 | G11-E1 | storage enclosure G11 PSU E1 (left) | green | ||
| E23-J4 | G12-E1 | storage enclosure G12 PSU E1 (left) | green | ||
| E23-J5 | not used | green | |||
| E23-J6 | B04-E1 | storage enclosure B04 PSU E1 (left) | green | ||
| PDU E23 (lower half) | |||||
| E23-J7 | not used | ||||
| E23-J8 | not used | ||||
| E23-J9 | not used | green | |||
| E23-J10 | not used | green | |||
| E23-J11 | XI3-E2 | front lower right I/O, power supply E2 (right) | green | ||
| E23-J12 | XI4-E2 | front lower left I/O, power supply E2 (right) | green | ||
| PDU E24 (upper half) | |||||
| E24-J1 | G09-E2 | storage enclosure G09 PSU E2 (right) | yellow | ||
| E24-J2 | G10-E2 | storage enclosure G10 PSU E2 (right) | yellow | ||
| E24-J3 | G11-E2 | storage enclosure G11 PSU E2 (right) | yellow | ||
| E24-J4 | G12-E2 | storage enclosure G12 PSU E2 (right) | yellow | ||
| E24-J5 | not used | yellow | |||
| E24-J6 | B04-E2 | storage enclosure B04 PSU E2 (right) | yellow | ||
| PDU E24 (lower half) | |||||
| E24-J7 | not used | ||||
| E24-J8 | not used | ||||
| E24-J9 | not used | yellow | |||
| E24-J10 | not used | yellow | |||
| E24-J11 | XI3-E1 | front lower right I/O, power supply E1 (left) | yellow | ||
| E24-J12 | XI4-E1 | front lower left I/O, power supply E1 (left) | yellow | ||
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to: |
|||||
| PDU E21 (upper half) | |||||
| E21-J1 | not used | ||||
| E21-J2 | not used | ||||
| E21-J3 | not used | green | |||
| E21-J4 | not used | green | |||
| E21-J5 | not used | green | |||
| E21-J6 | not used | green | |||
| PDU E21 (lower half) | |||||
| E21-J7 | not used | green | |||
| E21-J8 | not used | green | |||
| E21-J9 | G07-E1 | storage enclosure G07 PSU E1 (left) | green | ||
| E21-J10 | G08-E1 | storage enclosure G08 PSU E1 (left) | green | ||
| E21-J11 | not used | ||||
| E21-J12 | not used | ||||
| PDU E22 (upper half) | |||||
| E22-J1 | not used | ||||
| E22-J2 | not used | ||||
| E22-J3 | not used | yellow | |||
| E22-J4 | not used | yellow | |||
| E22-J5 | not used | yellow | |||
| E22-J6 | not used | yellow | |||
| PDU E22 (lower half) | |||||
| E22-J7 | not used | yellow | |||
| E22-J8 | not used | yellow | |||
| E22-J9 | G07-E2 | storage enclosure G07 PSU E2 (right) | yellow | ||
| E22-J10 | G08-E2 | storage enclosure G08 PSU E2 (right) | yellow | ||
| E22-J11 | not used | ||||
| E22-J12 | not used | ||||
| PDU E23 (upper half) | |||||
| E23-J1 | G09-E1 | storage enclosure G09 PSU E1 (left) | green | ||
| E23-J2 | G10-E1 | storage enclosure G10 PSU E1 (left) | green | ||
| E23-J3 | G11-E1 | storage enclosure G11 PSU E1 (left) | green | ||
| E23-J4 | G12-E1 | storage enclosure G12 PSU E1 (left) | green | ||
| E23-J5 | not used | ||||
| E23-J6 | not used | ||||
| PDU E23 (lower half) | |||||
| E23-J7 | G13-E1 | storage enclosure G13 PSU E1 (left) | green | ||
| E23-J8 | G14-E1 | storage enclosure G14 PSU E1 (left) | green | ||
| E23-J9 | G15-E1 | storage enclosure G15 PSU E1 (left) | green | ||
| E23-J10 | G16-E1 | storage enclosure G16 PSU E1 (left) | green | ||
| E23-J11 | not used | green | |||
| E23-J12 | not used | green | |||
| PDU E24 (upper half) | |||||
| E24-J1 | G09-E2 | storage enclosure G09 PSU E2 (right) | yellow | ||
| E24-J2 | G10-E2 | storage enclosure G10 PSU E2 (right) | yellow | ||
| E24-J3 | G11-E2 | storage enclosure G11 PSU E2 (right) | yellow | ||
| E24-J4 | G12-E2 | storage enclosure G12 PSU E2 (right) | yellow | ||
| E24-J5 | not used | ||||
| E24-J6 | not used | ||||
| PDU E24 (lower half) | |||||
| E24-J7 | G13-E2 | storage enclosure G13 PSU E2 (right) | yellow | ||
| E24-J8 | G14-E2 | storage enclosure G14 PSU E2 (right) | yellow | ||
| E24-J9 | G15-E2 | storage enclosure G15 PSU E2 (right) | yellow | ||
| E24-J10 | G16-E2 | storage enclosure G16 PSU E2 (right) | yellow | ||
| E24-J11 | not used | yellow | |||
| E24-J12 | not used | yellow | |||
| PJA port label | PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|---|
| MINI PC_1 | E41-J1 | HMC1 | Y cable to HMC1 | yellow | ||
| MINI PC_2 | E41-J2 | HMC2 | Y cable to HMC2 | yellow | ||
| 12V IN | E41-J4 | E34 | right front 12V power supply | yellow | ||
| E-SWITCH_1 | E41-J5 | SW1 | Y cable to Ethernet SW1 (black) | yellow | ||
| 12V IN | E41-J6 | E35 | right center 12V power supply | yellow | ||
| E-SWITCH_2 | E41-J7 | SW2 | Y cable to Ethernet SW2 (gray) | yellow | ||
| 12V IN | E41-J8 | E36 | right rear 12V power supply | yellow | ||
| MONITOR | E41-J9 | monitor | Y cable to HMC monitor | yellow | ||
| Note 1: PJA input cable is part of power supply. | ||||||
| PJA port label | PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|---|
| MINI PC_1 | E42-J1 | HMC1 | Y cable to HMC1 | green | ||
| MINI PC_2 | E42-J2 | HMC2 | Y cable to HMC2 | green | ||
| 12V IN | E42-J4 | E31 | left rear 12V power supply | green | ||
| E-SWITCH_1 | E42-J5 | SW1 | Y cable to Ethernet SW1 (black) | green | ||
| 12V IN | E42-J6 | E32 | left center 12V power supply | green | ||
| E-SWITCH_2 | E42-J7 | SW2 | Y cable to Ethernet SW2 (gray) | green | ||
| 12V IN | E42-J8 | E33 | left front 12V power supply | green | ||
| MONITOR | E42-J9 | monitor | Y cable to HMC monitor | green | ||
| Note 1: PJA input cable is part of power supply. | ||||||
| I/O enclosure port | Connects to microbay | P/N | FRU/PN |
|---|---|---|---|
| R1-XI3-P1-C7-T10 (left I/O) |
R1-M10-C2-T6 (right microbay) |
||
| R1-XI4-P1-C7-T10 (right I/O) |
R1-M10-C1-T6 (left microbay) |
| I/O enclosure port | Connects to microbay | P/N | FRU/PN |
|---|---|---|---|
| R2-XI3-P1-C7-T10 (left I/O) |
R2-M12-C2-T6 (right microbay) |
||
| R2-XI4-P1-C7-T10 (right I/O) |
R2-M12-C1-T6 (left microbay) |