BE3xxxxx
This topic lists the BE3xxxxx system reference codes.
If the SRC listed in a serviceable event
is missing from the following table, ask your next level of support
for assistance.
Note: Next level, inform development of any SRCs not
defined in the table.
| System reference code | Description |
|---|---|
| BE30040F | Lost access to one half of a mirrored array |
| BE303200 | Loop Empty: Loop restored after darsterror. |
| BE303201 | Loop Empty: Loop restored after HOS reset. |
| BE303202 | Loop Empty: Loop partially restored after HOS reset. |
| BE303203 | Loop Empty: Loop restored after port disable/enable. |
| BE303204 | Loop Empty: Loop partially restored after port disable/enable. |
| BE303205 | Loop Empty: Loop restored after IC card reset. |
| BE303206 | Loop Empty: Loop partially restored after IC card reset. |
| BE303207 | Loop Empty: Bad FCIC. |
| BE303208 | Loop Empty: Utility was not able to recover loop. |
| BE304000 | The ISS adapter card has failed. |
| BE304010 | No SDRAM module detected or POST is unable to determine the SDRAM size. |
| BE304012 | A 256 MB SDRAM module has failed. |
| BE304060 | Device Adapter Power On Self Test detected compact flash failure. |
| BE304062 | Device Adapter flash memory card has reached its end of life. |
| BE304063 | The flash memory card is missing. |
| BE304064 | The Compact Flash card is downlevel, and needs to be upgraded in order to support RAID6. |
| BE304088 | Array is offline because there are insufficient drives in the array to maintain data availability. |
| BE30408A | DA failover failed. The array is offline as a missing adapter contains APU data that cannot be reconstructed locally. |
| BE30408C | An array member is missing and the opening adapter is not available. |
| BE304090 | Array offline, adapter has full APU. |
| BE304094 | Part of the array data might have been lost. |
| BE3040A0 | ISP failure. |
| BE3040A4 | The ISS adapter has detected a loop configuration that is not valid. |
| BE3040A8 | An array filter has detected a loop configuration that is not valid. |
| BE3040AC | Array is offline because some of its members are only connected to one adapter and some are connected to both adapters. |
| BE3040B0 | A RAID-10 array is offline because the primary/secondary half of the array is not present. |
| BE3040B2 | A RAID-10 array is offline because only one half of the array is present and that half contains an out-of-date copy of the data. |
| BE3040B4 | All the primary or all the secondary disks of a RAID-10 array are present, but the adapter is unknown to the array. |
| BE3040BC | The Invalid-strip-table is full. Because of failures on multiple member disk drives of an array, at least 448 blocks of data are not accessible. Other data on the array might still be readable. |
| BE3040BD | Parity Resync table full. Array has gone offline. |
| BE3040C0 | Array not available - multiple device failures. |
| BE3040C4 | A disk drive has caused an array building operation to fail. |
| BE3040C6 | A RAID-6 array is in the Critical state because 2 disk drives are not available to the array and a write command has been sent to that array. |
| BE3040C8 | An array is in the Degraded state because a DDM is not available to the array and a write command has been sent to that array. |
| BE3040CC | An array is in the Exposed state because a DDM is not available to the array. |
| BE3040CD | Device adapter internal error: DAHP disabled. |
| BE3040D0 | A different adapter has been detected on each loop. |
| BE3040D4 | Disused loop. |
| BE3040D8 | Disused FC chip. |
| BE3040D9 | The number of drive bias swaps has exceeded threshold. Device adapter firmware has placed the FCAL loop into service mode. |
| BE304100 | No spare disk drives are available for an array that is configured for spare drives. |
| BE304440 | There is one device that only has a single active port. |
| BE304442 | There are multiple devices that only have a single active port. |
| BE304460 | NVRAM failure. |
| BE304461 | Correctable NVRAM error threshold exceeded. |
| BE304471 | Control store single-bit error. |
| BE304472 | Data store single-bit error. |
| BE305000 | Unable to read or write to the PCI configuration space. |
| BE305004 | An ISS adapter or device driver protocol error has occurred. |
| BE305008 | The ISS adapter microcode has hung. |
| BE30500C | The ISS adapter card has failed. |
| BE305010 | An attempt was made to log an error against a pdisk that is not available to the using system. |
| BE305020 | Duplicate node number detected. |
| BE305D00 | Dump available on disk. |
| BE305F00 | The ISS adapter microcode has hung. |
| BE306002 | Device asynchronous health check. |
| BE306004 | Device has been reset due to invalid SCSI protocol. |
| BE306006 | The device adapter issued a reset to a device. |
| BE306008 | A device has a Failed status. |
| BE30600C | Device not initialized, unsupported device. |
| BE30600E | Disk drive is only visible on a single-active network and it is in use by another adapter. |
| BE306010 | A device port has been marked disused by the Device Adapter. |
| BE306011 | A device is present but it is not logged-in through either of its ports. |
| BE306012 | A device is present but Port Login was rejected on both ports. |
| BE306015 | Lost data frame (incorrect transfer length). |
| BE306016 | Lost non-data frame. |
| BE306017 | Device failed initialization. |
| BE306018 | Slow device threshold exceeded. |
| BE30CE22 | Device adapter showstop threshold exceeded: device adapter fenced. |
| BE30CE24 | Device adapter showstop because of double bit error in L2 cache. |
| BE30CE79 | FATA disk drive utilization exceeds specification. Array throughput is now limited. Informational only, no repair necessary. |
| BE30CE80 | ER adapter showstop threshold exceeded, DA fenced was last path to data. |
| BE30CE81 | ER adapter showstop threshold exceeded, DA fenced was not last path to data. |
| BE30CE7A | FATA disk drive utilization now within specification. Array throughput no longer limited. Informational only, no repair necessary. |
| BE30CE95 | DA Datapath Error: Physical Address Check (true). |
| BE30CE96 | DA Datapath Error: Physical Address Check (false). |
| BE30CE97 | Bad LRC on DA Global Meta Data. |
| BE30CEB0 | Physical volume hardware error. |
| BE30CEB1 | Physical volume media error. |
| BE30CEB2 | Physical volume recovered media error. |
| BE30CEB3 | DASD detected software error. |
| BE30CEB4 | Device adapter hardware error. |
| BE30CEB5 | ISS software or firmware error. |
| BE30CEB6 | Adapter detected device error. |
| BE30CEB7 | Loop error. |
| BE30CEB8 | ISS degraded condition. |
| BE30CEB9 | ISS RAID array error. |
| BE30CEBA | ISS configuration error. |
| BE30CEBB | ISS flash memory error. |
| BE30CEBC | ISS event. |
| BE30CEBD | Unable to log an error against a pdisk. |
| BE30CEBE | Enclosure error. |
| BE30CEBF | Enclosure critical temperature. |
| BE30CEC0 | Enclosure temperature warning. |
| BE30CEC1 | Adapter detected device error event. |
| BE30CECE | Split network error detected. |
| System reference code | Description |
|---|---|
| BE310000 | DDM Reported Error: No Additional Sense Information |
| BE310001 | DDM format faiLED. |
| BE310002 | DDM initsurf faiLED. |
| BE310003 | DDM certify faiLED. |
| BE310004 | SCSI sense data error: Beginning of partition/medium detected. |
| BE310005 | SCSI sense data error: End of data detected. |
| BE310006 | SCSI sense data error: I/O process terminated. |
| BE310011 | SCSI sense data error: Audio play operation in progress. |
| BE310012 | SCSI sense data error: Audio play operation paused. |
| BE310013 | SCSI sense data error: Audio play operation successfully completed. |
| BE310014 | SCSI sense data error: Audio play operation stopped due to error. |
| BE310015 | SCSI sense data error: No current audio status to return. |
| BE310016 | SCSI sense data error: Code/Qualifier 00/16. |
| BE310100 | SCSI sense data error: No Index/Logical Block Signal |
| BE310200 | SCSI sense data error: No Seek Complete |
| BE310300 | SCSI sense data error: Peripheral Device Write Fault |
| BE310301 | SCSI sense data error: No write current. |
| BE310302 | SCSI sense data error: Excessive write errors. |
| BE310400 | SCSI sense data error: Logical Unit Not Ready, Start motor faiLED. |
| BE310401 | SCSI sense data error: Logical Unit Not Ready, Becoming Ready |
| BE310402 | SCSI sense data error: Logical Unit Not Ready, Initializing Command Required |
| BE310403 | SCSI sense data error: Logical Unit Not Ready, Manual Intervention Required |
| BE310404 | SCSI sense data error: Logical Unit Not Ready, Format in Progress |
| BE310408 | A drive has been removed from the array by RAID |
| BE310409 | SCSI sense data error: Self-test in progress |
| BE31040B | Array member marked Rejected |
| BE310411 | Member slow on read |
| BE310412 | Member slow on write |
| BE310483 | A hot spare drive has been rejected because a fault has been found with it. |
| BE310500 | SCSI sense data error: Logical unit does not respond to selection. |
| BE310600 | SCSI sense data error: Reference position found. |
| BE310700 | SCSI sense data error: Multiple peripheral devices selected. |
| BE310800 | SCSI sense data error: Logical Unit Communication Failure |
| BE310801 | SCSI sense data error: Logical Unit Communication Time-Out |
| BE310802 | SCSI sense data error: Logical Unit Communication Parity Error |
| BE310900 | SCSI sense data error: Track Following Error |
| BE310901 | SCSI sense data error: Servo Fault |
| BE310902 | SCSI sense data error: Focus servo failure. |
| BE310903 | SCSI sense data error: Spindle servo failure. |
| BE310904 | SCSI sense data error: Head Select Fault |
| BE310A00 | SCSI sense data error: Error Log Overflow |
| BE310B01 | SCSI sense data error: Temperature warning error |
| BE310C00 | SCSI sense data error: Write Error. |
| BE310C01 | SCSI sense data error: Write Error Recovered With Auto-Reallocation. |
| BE310C02 | SCSI sense data error: Write Error - Auto Reallocation Failed. |
| BE310C03 | SCSI sense data error: Recovered write error - Recommend reassign. |
| BE310C81 | SCSI sense data error: Code/Qualifier 0C/81. |
| BE311000 | SCSI sense data error: ID CRC Or ECC Error. |
| BE311100 | DDM Error Threshold Exceeded: Unrecovered Read Error. |
| BE311101 | SCSI sense data error: Read Retries Exhausted. |
| BE311102 | SCSI sense data error: Error Too Long To Correct. |
| BE311103 | SCSI sense data error: Multiple read errors. |
| BE311104 | SCSI sense data error: Unrecovered Read Error - Auto Reallocation Failed. |
| BE311105 | SCSI sense data error: L-EC uncorrectable error. |
| BE311106 | SCSI sense data error: CIRC unrecovered error. |
| BE311107 | SCSI sense data error: Data resynchronization error. |
| BE311108 | SCSI sense data error: Incomplete block read. |
| BE311109 | SCSI sense data error: No gap found. |
| BE31110A | SCSI sense data error: Miscorrected error. |
| BE31110B | SCSI sense data error: Unrecovered read error - recommend reassignment. |
| BE31110C | SCSI sense data error: Unrecovered read error - recommend re-write the data. |
| BE311181 | SCSI sense data error: Code/Qualifier 11/81. |
| BE311200 | SCSI sense data error: Address Mark Not Found For ID Field. |
| BE311201 | SCSI sense data error: Recovered Data Without ECC Using Previous Logical Block ID. |
| BE311202 | SCSI sense data error: Recovered Data With ECC Using Previous Logical Block ID. |
| BE311300 | SCSI sense data error: Address mark not found for data field. |
| BE311400 | SCSI sense data error: Logical Block Not Found. |
| BE311401 | SCSI sense data error: Record Not Found. |
| BE311405 | SCSI sense data error: Recovered record not found - Recommend reassign. |
| BE311500 | SCSI sense data error: Random Positioning Error. |
| BE311501 | SCSI sense data error: Mechanical Positioning Error. |
| BE311502 | SCSI sense data error: Positioning Error Detected By Read Of Medium. |
| BE311600 | SCSI sense data error: Data Synchronization Mark Error. |
| BE311602 | SCSI sense data error: Recovered write error, data sync error - Recommend rewrite. |
| BE311604 | SCSI sense data error: Recovered write error, data sync error - Recommend reassign. |
| BE311700 | SCSI sense data error: Recovered Data With No Error Correction Applied. |
| BE311701 | SCSI sense data error: Recovered Data Using Retries. |
| BE311702 | SCSI sense data error: Recovered Data Using Positive Offset. |
| BE311703 | SCSI sense data error: Recovered Data Using Negative Offset. |
| BE311704 | SCSI sense data error: Recovered data with retries and/or CIRC applied. |
| BE311705 | SCSI sense data error: Recovered Data Using Previous Logical Block ID. |
| BE311706 | SCSI sense data error: Recovered Data Without ECC - Data Auto Reallocated. |
| BE311707 | SCSI sense data error: Recovered data without ECC - recommend reassignment. |
| BE311708 | SCSI sense data error: Recovered data without ECC - recommend rewrite. |
| BE311800 | SCSI sense data error: Recovered Data With ECC. |
| BE311801 | SCSI sense data error: Recovered Data With ECC And Retries Applied. |
| BE311802 | SCSI sense data error: Recovered Data With ECC And/Or Retries, Data Auto-Reallocated. |
| BE311803 | SCSI sense data error: Recovered data with CIRC. |
| BE311804 | SCSI sense data error: Recovered data with LEC. |
| BE311805 | SCSI sense data error: Recovered read error with ECC - Recommend reassign. |
| BE311806 | SCSI sense data error: Recovered data using ECC and offsets. |
| BE311807 | SCSI sense data error: Recovered Data With ECC - Data Rewritten. |
| BE311886 | SCSI sense data error: Recovered read error with ECC (6 symbols). |
| BE311887 | SCSI sense data error: Recovered read error with ECC (7 symbols). |
| BE311888 | SCSI sense data error: Recovered read error with ECC (8 symbols). |
| BE311889 | SCSI sense data error: Recovered read error with ECC (9 symbols). |
| BE31188A | SCSI sense data error: Recovered read error with ECC (10 symbols). |
| BE311900 | SCSI sense data error: Defect List Error. |
| BE311901 | SCSI sense data error: Defect List Not Available. |
| BE311902 | SCSI sense data error: Defect List Error In Primary List. |
| BE311903 | SCSI sense data error: Defect List Error in Grown List. |
| BE311A00 | SCSI sense data error: Parameter List Length Error. |
| BE311B00 | SCSI sense data error: Synchronous Data Transfer Error. |
| BE311C00 | SCSI sense data error: Defect List Not Found. |
| BE311C01 | SCSI sense data error: Primary Defect List Not Found. |
| BE311C02 | SCSI sense data error: Grown Defect List Not Found. |
| BE311C83 | SCSI sense data error: Unique Diagnostic Code. |
| BE311D00 | SCSI sense data error: Miscompare During Verify Operation. |
| BE311D06 | SCSI sense data error: Data integrity check took >650ms on 5 consecutive readings. |
| BE311D07 | SCSI sense data error: Data integrity check failed read/write diagnostic test. |
| BE311E00 | SCSI sense data error: Recovered ID with ECC. |
| BE311F00 | SCSI sense data error: Partial defect list transferred. |
| BE312000 | SCSI sense data error: Invalid Command Operation Code. |
| BE312100 | SCSI sense data error: Logical Block Address Out Of Range. |
| BE312101 | SCSI sense data error: Invalid element address. |
| BE312200 | SCSI sense data error: Illegal function (should use 20 00, 24 00, or 26 00). |
| BE312345 | SCSI sense data error: Code/Qualifier 23/45. |
| BE312400 | SCSI sense data error: Invalid Field In CDB. |
| BE312500 | SCSI sense data error: Logical Unit Not Supported. |
| BE312600 | SCSI sense data error: Invalid Field In Parameter List. |
| BE312601 | SCSI sense data error: Parameter Not Supported. |
| BE312602 | SCSI sense data error: Parameter Value Invalid. |
| BE312603 | SCSI sense data error: Invalid Field Parameter - Threshold Parameter. |
| BE312610 | SCSI sense data error: Code/Qualifier 26/10. |
| BE312698 | SCSI sense data error: Invalid Field Parameter - Check Sum. |
| BE312699 | SCSI sense data error: Invalid Field Parameter - Firmware Tag. |
| BE312700 | SCSI sense data error: Write Protected. |
| BE312800 | SCSI sense data error: Not ready to ready transition (medium may have changed). |
| BE312801 | SCSI sense data error: Import or export element accessed. |
| BE312900 | SCSI sense data error: Power On, Reset, Or Bus Device Reset Occurred. |
| BE312901 | SCSI sense data error: Power-On Reset Occurred. |
| BE312902 | SCSI sense data error: SCSI Bus Reset Occurred. |
| BE312903 | SCSI sense data error: Bus Device Reset Function Occurred. |
| BE312904 | SCSI sense data error: Device Internal Reset Occurred. |
| BE312905 | SCSI sense data error: Transceiver Mode Changed To Single-Ended. |
| BE312906 | SCSI sense data error: Transceiver Mode Changed To LVD. |
| BE312A01 | SCSI sense data error: Mode Parameters Changed. |
| BE312A02 | SCSI sense data error: Log Parameters Changed. |
| BE312A03 | SCSI sense data error: Reservations preempted. |
| BE312B00 | SCSI sense data error: Copy cannot execute since host cannot disconnect. |
| BE312B10 | SCSI sense data error: Code/Qualifier 2B/10. |
| BE312C00 | SCSI sense data error: Command Sequence Error. |
| BE312C01 | SCSI sense data error: Too many windows specified. |
| BE312C02 | SCSI sense data error: Invalid combination of windows specified. |
| BE312D00 | SCSI sense data error: Overwrite error on update in place. |
| BE312E10 | SCSI sense data error: Code/Qualifier 2E/10. |
| BE312F00 | SCSI sense data error: Tagged Commands Cleared By Another Initiator. |
| BE313000 | SCSI sense data error: Incompatible medium installed. |
| BE313001 | SCSI sense data error: Cannot read medium - unknown format. |
| BE313002 | SCSI sense data error: Cannot read medium - incompatible format. |
| BE313003 | SCSI sense data error: Cleaning cartridge installed. |
| BE313010 | SCSI sense data error: Code/Qualifier 30/10. |
| BE313100 | SCSI sense data error: Medium Format Corrupted. |
| BE313101 | SCSI sense data error: Format Failed. |
| BE313191 | SCSI sense data error: Format Corrupted, World Wide Name (WWN) Is Invalid. |
| BE313200 | SCSI sense data error: No Defect Spare Location Available. |
| BE313201 | SCSI sense data error: Defect list update Error. |
| BE313202 | SCSI sense data error: No Spares Available - Too Many Defects On One Track. |
| BE313500 | SCSI sense data error: Code/Qualifier 35/00. |
| BE313501 | SCSI sense data error: Code/Qualifier 35/01, unsupported storage enclosure function. |
| BE313502 | SCSI sense data error: Enclosure services unavailable. |
| BE313610 | SCSI sense data error: Code/Qualifier 36/10. |
| BE313700 | SCSI sense data error: Parameter Rounded. |
| BE313900 | SCSI sense data error: Saving parameters not supported. |
| BE313910 | SCSI sense data error: Code/Qualifier 39/10. |
| BE313D00 | SCSI sense data error: Invalid Bits In Identify Message. |
| BE313E00 | SCSI sense data error: Logical Unit Has Not Self Configured Yet. |
| BE313F00 | SCSI sense data error: Target Operating Conditions Have Changed. |
| BE313F01 | SCSI sense data error: Microcode Changed. |
| BE313F02 | SCSI sense data error: Changed Operating Definition. |
| BE313F03 | SCSI sense data error: Inquiry data has changed. |
| BE313F0F | SCSI sense data error: Echo buffer overwritten. |
| BE313F90 | SCSI sense data error: Invalid APM Parameters. |
| BE313F91 | SCSI sense data error: World Wide Name (WWN) Mismatch. |
| BE314000 | SCSI sense data error: RAM failure. |
| BE314001 | SCSI sense data error: DRAM Parity Error. |
| BE314080 | SCSI sense data error: Degraded mode, diagnostics fail. |
| BE314081 | SCSI sense data error: Degraded mode, hardware error. |
| BE314082 | SCSI sense data error: Diagnostics failure, inconsistent data. |
| BE314083 | SCSI sense data error: Diagnostics failure, HDA diagnostics. |
| BE314084 | SCSI sense data error: Diagnostics failure, PCB diagnostics. |
| BE314085 | SCSI sense data error: Diagnostic failure, RAM microcode not loaded. |
| BE314090 | SCSI sense data error: Seek test failure. |
| BE3140A0 | SCSI sense data error: Read/write test failure. |
| BE3140B0 | SCSI sense data error: Diagnostic failure, self reset. |
| BE3140C5 | SCSI sense data error: Diagnostic failure. |
| BE3140D0 | SCSI sense data error: Component mismatch. |
| BE314100 | SCSI sense data error: Data path failure. |
| BE314200 | SCSI sense data error: Power-On Or Self-Test Failure. |
| BE314300 | SCSI sense data error: Message Reject Error. |
| BE314400 | SCSI sense data error: Internal Target Failure. |
| BE3144B6 | SCSI sense data error: Code/Qualifier 44/B6. |
| BE3144D7 | SCSI sense data error: Code/Qualifier 44/D7. |
| BE3144DC | SCSI sense data error: Code/Qualifier 44/DC. |
| BE314500 | SCSI sense data error: Select/Reselection Failure. |
| BE314600 | SCSI sense data error: Unsuccessful soft reset. |
| BE314700 | SCSI sense data error: SCSI Parity Error. |
| BE314701 | SCSI sense data error: Code/Qualifier 47/01. |
| BE314800 | SCSI sense data error: Initiator Detected Error Message Received. |
| BE314900 | SCSI sense data error: Invalid Message Error. |
| BE314A00 | SCSI sense data error: Command phase error. |
| BE314B00 | SCSI sense data error: Data phase error. |
| BE314C00 | SCSI sense data error: Logical Unit Failed Self-Configuration. |
| BE314E00 | SCSI sense data error: Overlapped Commands Attempted. |
| BE314F00 | SCSI sense data error: Aborted Command due to loop initialization. |
| BE315100 | SCSI sense data error: Code/Qualifier 51/00. |
| BE315400 | SCSI sense data error: SCSI to host system interface failure. |
| BE315500 | SCSI sense data error: System resource failure. |
| BE315B00 | SCSI sense data error: Log Exception. |
| BE315B01 | SCSI sense data error: Threshold Condition Met. |
| BE315B02 | SCSI sense data error: Log Counter At Maximum. |
| BE315B03 | SCSI sense data error: Log List Codes Exhausted. |
| BE315C00 | SCSI sense data error: RPL Status Change. |
| BE315C01 | SCSI sense data error: Spindles Synchronized. |
| BE315C02 | SCSI sense data error: Spindles Not Synchronized. |
| BE315D00 | SCSI sense data error: Predictive Failure Analysis Threshold Exceeded. |
| BE315DFF | SCSI sense data error: Predictive Failure Analysis test warning. |
| BE316000 | SCSI sense data error: Lamp Failure. |
| BE316002 | Disk drive asynchronous health check - replace disk. |
| BE316003 | Transient LRC error in a single Block. |
| BE316004 | Drive has been reset due to invalid SCSI protocol. |
| BE316005 | The disk drive reallocation exceeded (no space left). |
| BE316006 | The disk drive has been reset by the adapter. The disk drive may be about to fail. |
| BE316007 | I/O queued too long. |
| BE316008 | A disk drive module has a "Failed" status. |
| BE316009 | The adapter is unable to initialize a device. |
| BE31600B | Disk drive not initialized, capacity too small. |
| BE31600C | Disk drive not initialized, unsupported device. |
| BE316010 | Disused Device Port |
| BE316011 | A device is present but it is not logged-in through either of its ports. |
| BE316012 | A device is present but Port Login was rejected on both ports. |
| BE316013 | Permanent unrecoverable LRC errors in multiple Blocks. |
| BE316014 | Permanent unrecoverable LRC error in a single Block. |
| BE316017 | Disk drive failed initialization. |
| BE316018 | Slow disk threshold exceeded. |
| BE316021 | Security In Doubt Drive. |
| BE316023 | Security Degraded Drive. |
| BE316200 | SCSI sense data error: Scan head positioning error. |
| BE316300 | SCSI sense data error: End of user area encountered on this track. |
| BE316400 | SCSI sense data error: Illegal mode for this track. |
| BE316500 | SCSI sense data error: Voltage Fault. |
| BE318000 | SCSI sense data error: General Firmware Error Qualifier. |
| BE318001 | SCSI sense data error: Code/Qualifier 80/01. |
| BE318002 | SCSI sense data error: Code/Qualifier 80/02. |
| BE318003 | SCSI sense data error: Code/Qualifier 80/03. |
| BE318004 | SCSI sense data error: Code/Qualifier 80/04. |
| BE318005 | SCSI sense data error: Code/Qualifier 80/05. |
| BE318006 | SCSI sense data error: Code/Qualifier 80/06. |
| BE318007 | SCSI sense data error: Code/Qualifier 80/07. |
| BE318087 | I/O Error Detection and Correction Checksum (IOEDC) Error on Write. |
| BE31808A | SCSI sense data error: Code/Qualifier 80/8A. |
| BE31808B | SCSI sense data error: Code/Qualifier 80/8B. |
| BE31808C | SCSI sense data error: Code/Qualifier 80/8C. |
| BE318100 | SCSI sense data error: Internal Logic Error |
| BE318101 | SCSI sense data error: Code/Qualifier 81/01. |
| BE318102 | SCSI sense data error: Code/Qualifier 81/02. |
| BE318103 | SCSI sense data error: Code/Qualifier 81/03. |
| BE318104 | SCSI sense data error: Code/Qualifier 81/04. |
| BE318105 | SCSI sense data error: Code/Qualifier 81/05. |
| BE318106 | SCSI sense data error: Code/Qualifier 81/06. |
| BE3188FE | SCSI sense data error: Code/Qualifier 88/FE |
| BE31CF02 | Disk drive rejected: Failed to finish the error recovery process. |
| BE31CFE7 | Security Degraded condition detected during security healthcheck. |
| BE31CFE8 | Band mismatch condition detected during security healthcheck. |
| BE31CFE9 | Security In Doubt condition detected during security healthcheck. |
| BE31F001 | SCSI sense data error: Filemark detected. |
| BE31F002 | SCSI sense data error: End-of-partition/medium detected. |
| BE31F003 | SCSI sense data error: Setmark detected. |
| BE31F004 | Failed to initialize the replacement encryption-capable drive to the existing configured encryption group during its repair. The more likely cause is a drive hardware problem. |
| BE31F005 | Drive Reported Error: An encryption-capable spare enrollment failed. |
| System reference code | Description |
|---|---|
| BE320010 | Invalid storage enclosure CuDv or CuAt ODM object. |
| BE320200 | Ferroelectric random access memory (FRAM) test failed. |
| BE320202 | EPOW signal from power supply unit (PSU) 1 detected active. |
| BE320203 | EPOW signal from power supply unit (PSU) 2 detected active. |
| BE320204 | EPOW_C asserted due to both PsnEPOWe inputs asserted. |
| BE320205 | Targeted loop initialization primitive received. |
| BE320207 | Erase failure of storage enclosure EEPROM 1. |
| BE320208 | Write failure of storage enclosure EEPROM 1. |
| BE320209 | Read failure of storage enclosure EEPROM 1. |
| BE32020A | Checksum failure of storage enclosure EEPROM 1. |
| BE32020B | Erase failure of storage enclosure EEPROM 2. |
| BE32020C | Write failure of storage enclosure EEPROM 2. |
| BE32020D | Read failure of storage enclosure EEPROM 2. |
| BE32020E | Checksum failure of storage enclosure EEPROM 2. |
| BE32020F | Erase failure on Enclosure Controller Module (ECM) VPD. |
| BE320210 | Write failure on Enclosure Controller Module (ECM) VPD. |
| BE320211 | Read failure on Enclosure Controller Module (ECM) VPD. |
| BE320212 | Checksum failure on Enclosure Controller Module (ECM) VPD. |
| BE320213 | VPD erase failure on power supply unit (PSU) 1. |
| BE320214 | VPD write failure on power supply unit (PSU) 1. |
| BE320215 | VPD read failure on power supply unit (PSU) 1. |
| BE320216 | VPD checksum failure on power supply unit (PSU) 1. |
| BE320217 | VPD erase failure on power supply unit (PSU) 2. |
| BE320218 | VPD write failure on power supply unit (PSU) 2. |
| BE320219 | VPD read failure on power supply unit (PSU) 2. |
| BE32021A | VPD checksum failure on power supply unit (PSU) 2. |
| BE32021B | Checksum/read failures of both storage enclosure EEPROMs. |
| BE32021C | Storage enclosure EEPROMs contain different data. |
| BE32021D | Frame received violating interlocked rules. |
| BE32021E | Internal SerDes error on all ports. |
| BE32021F | Enclosure Controller Module (ECM) not compatible with the enclosure. |
| BE320223 | Temperature does not decrease after speeding up fans. |
| BE320224 | Storage enclosure I2C Bus failure reported on power supply unit (PSU) 1. |
| BE320225 | Storage enclosure I2C Bus failure reported on power supply unit (PSU) 2. |
| BE320226 | Storage enclosure I2C Bus failure reported on midplane VPD EEPROM 1. |
| BE320227 | Storage enclosure I2C Bus failure reported on midplane VPD EEPROM 2. |
| BE320228 | Storage enclosure I2C Bus timeouts reported on power supply unit (PSU) 1. |
| BE320229 | Storage enclosure I2C Bus timeouts reported on power supply unit (PSU) 2. |
| BE32022A | Storage enclosure I2C Bus timeouts reported on midplane VPD EEPROM 1. |
| BE32022B | Storage enclosure I2C Bus timeouts reported on midplane VPD EEPROM 2. |
| BE32022C | Power supply unit (PSU) 1 reports different value than what enclosure controller module (ECM) 1 is driving for Power_Off signal. |
| BE32022D | Power supply unit (PSU) 1 reports different value than what enclosure controller module (ECM) 2 is driving for Power_Off signal. |
| BE32022E | Power supply unit (PSU) 1 reports different value than what enclosure controller module (ECM) 1 is driving for Present signal. |
| BE32022F | Power supply unit (PSU) 1 reports different value than what enclosure controller module (ECM) 2 is driving for Present signal. |
| BE320230 | Power supply unit (PSU) 2 reports different value than what enclosure controller module (ECM) 1 is driving for Power_Off signal. |
| BE320231 | Power supply unit (PSU) 2 reports different value than what enclosure controller module (ECM) 2 is driving for Power_Off signal. |
| BE320232 | Power supply unit (PSU) 2 reports different value than what enclosure controller module (ECM) 1 is driving for Present signal. |
| BE320233 | Power supply unit (PSU) 2 reports different value than what enclosure controller module (ECM) 2 is driving for Present signal. |
| BE320235 | Power supply unit (PSU) 1 status signal (Present) mismatch between the enclosure controller modules (ECM). |
| BE320236 | Power supply unit (PSU) 2 status signal (Present) mismatch between the enclosure controller modules (ECM). |
| BE320237 | Power supply unit (PSU) 1 status signal (Alert) mismatch between the enclosure controller modules (ECM). |
| BE320238 | Power supply unit (PSU) 2 status signal (Alert) mismatch between the enclosure controller modules (ECM). |
| BE320239 | Power supply unit (PSU) 1 communication failure. |
| BE32023A | Power supply unit (PSU) 2 communication failure. |
| BE32023C | Maximum number of storage enclosures exceeded on a loop of storage enclosures. |
| BE32023D | Inconsistent storage enclosure topology. |
| BE32023E | Two storage enclosures have the same ID. |
| BE32023F | Invalid topology configuration. |
| BE320240 | Storage enclosure is incorrectly cabled. Crossed A and B sides within one loop of enclosures. |
| BE320241 | Storage enclosure is incorrectly cabled. Connection to bottom of stack of enclosures. |
| BE320242 | Storage enclosure is incorrectly cabled. Connecting one enclosure to more than two other enclosures. |
| BE320243 | Storage enclosure is incorrectly cabled. Single cascade connection. |
| BE320244 | Storage enclosure is incorrectly cabled. The enclosure is not in the correct sequence. |
| BE320245 | Unsupported frame (not DATA, XFER_RDY, or RESPONSE). |
| BE320246 | Boot image CRC error. |
