Storage enclosure part numbers, Models 941, 94E
Information about storage enclosure parts is listed below. Use Table 1 as a directory.
Notes:
- The following part numbers are the most recent for this version of the Parts Catalog. Your storage facility or serviceable event FRU list might contain an older or newer part number. The parts ordering system should recognize all valid part numbers and will automatically substitute an available part number as needed.
- If the parts ordering system does not recognize a part number, determine whether the serviceable event FRU list displays a custom card identification number (CCIN) value for the FRU. If it does, use the CCIN to find and order a valid part number from the table(s) below. If a CCIN does not display, contact your next level of support.
| Part name | Figure |
|---|---|
| Cables, Fibre Channel (FC-AL), at front or rear of rack | Figure 2 |
| Disk drive dummy module | Figure 1 |
| Disk drive module (DDM) | Figure 1 |
| Fibre channel interface card (FCIC) | Figure 1 |
| Storage enclosure backplane | Figure 1 |
| All other parts | (Find the appropriate figure below) |

| Index | Part name | CCIN1 | Part number | Allowable substitute CCIN(s) (note 3) |
|---|---|---|---|---|
| 1 | Storage enclosure wrapper | 45W1225 | N/A | |
| 2 | Screw (M3x6 Pan head) | 05J7942 | N/A | |
| 3 | Chassis2 | 22R4844 | N/A | |
| 4 | Storage enclosure backplane | SEBP | 95P1961 | none |
| 5 | Cover | 22R5194 | N/A | |
| 6 | Screw (M3x6 flat head) | 05J7943 | N/A | |
| 7 | Fibre channel interface card (FCIC) | FCIC | 17P8893 | none |
| 8 | Disk drive dummy module (slot baffle) | SBFL | 22R2805 | none |
| 8 | Disk drive module (DDM), 72 GB 15K RPM for the People's Republic of China (PRC), India, and Pakistan | D07C | 45W3357 | none |
| 8 | Disk drive module (DDM), 73 GB 15K RPM | D07C | 23R0828 | none |
| 8 | Solid State Disk (SSD), 73 GB | S071 | 45W1758 | none |
| 8 | Disk drive module (DDM), 146 GB 10K RPM | D14B | 23R0829 | none |
| 8 | Disk drive module (DDM), 146 GB 10K RPM for PRC, India, and Pakistan | D14B | 45W3358 | none |
| 8 | Disk drive module (DDM), 146 GB 15K RPM | D14C | 23R0830 | none |
| 8 | Disk drive module (DDM), 146 GB 15K RPM for PRC, India and Pakistan | D14C | 45W3359 | none |
| 8 | Disk drive module (DDM), 146 GB 15K RPM, self encrypting | E14C | 17P9909 | none |
| 8 | Solid State Disk (SSD), 146 GB | S141 | 45W1759 | none |
| 8 | Disk drive module (DDM), 300 GB 10K RPM, standard version | D30B | 23R0831 | none |
| 8 | Disk drive module (DDM), 300 GB 10K RPM, RPQ version | D30B | 23R0831 | none |
| 8 | Disk drive module (DDM), 300 GB 10K RPM for PRC, India, and Pakistan | D30B | 45W3360 | none |
| 8 | Disk drive module (DDM), 300 GB 15K RPM | D30C | 17P8581 | none |
| 8 | Disk drive module (DDM), 300 GB 15K RPM for PRC, India, and Pakistan | D30C | 45W3361 | none |
| 8 | Disk drive module (DDM), 300 GB 15K RPM, self-encrypting | E30C | 17P9908 | none |
| 8 | Solid state disk (SSD), 300 GB | S301 | 45W1760 | none |
| 8 | Disk drive module (DDM), 450 GB 15K RPM | D45C | 17P9905 | none |
| 8 | Disk drive module (DDM), 450 GB 15K RPM,self-encrypting | E45C | 17P9907 | none |
| 8 | Disk drive module (DDM), 500 GB 7.2K RPM | N50A | 22R6341 | none |
| 8 | Disk drive module (DDM), 600 GB 15K RPM | D60C | 45W2327 | none |
| 8 | Disk drive module (DDM), 600 GB 15K RPM, self-encrypting | E60C | 45W2354 | none |
| 8 | Solid State Disk (SSD), 600 GB | S601 or S602 |
45W8708 | S602 or S601 |
| 8 | Disk drive module (DDM), 1 TB SATA, 7.2 RPM | T1AA | 21R9819 | none |
| 8 | Disk drive module (DDM), 2 TB SATA, 7.2 RPM | T1IA | 45W5204 | T1IE |
| 8 | Disk drive module (DDM), 2 TB SATA, 7.2 RPM, category 2 (note 3) | T1IE | 98Y4241 | none |
| 9 | Key, Fibre Channel | 22R2678 | N/A | |
| 10 | Screw | 05J7942 | N/A | |
| 11 | Label, serial number | 44F0924 | N/A | |
| 12 | Label, safety > 35 lb | 5423461 | N/A | |
Notes:
|
||||


CAUTION:
Cables must only be replaced one at a time using the
appropriate guided maintenance procedure.
| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | Cable, Fibre Channel, 0.6 m (2 ft.)3 | FCBL2 | 22R5251 |
| Cable, Fibre Channel, 2.5 m (8 ft. 2 in.)3 | FCBL2 | 22R5252 | |
| Cable, Fibre Channel, 5.5 m (18 ft.)3 | FCBL2 | 22R5253 | |
| Cable, Fibre Channel, 9.0 m (29 ft. 6 in.)3 | FCBL2 | 22R5254 | |
| 2 | Cable, Fibre Channel | FCBL2 | 17P8085 |
| 3 | Cable, Fibre Channel | FCBL2 | 17P8084 |
Notes:
|
|||