Storage enclosure part numbers, Models 98x, 8xE (SAS flash enclosure, 24 drive slots)
For information about storage enclosure parts, use Table 1 as a directory.
Note: The following part numbers are the most recent for this version of the
Parts Catalog. Your storage facility or serviceable event FRU list might contain an older or newer
part number. The parts-ordering system recognizes all valid part numbers and automatically
substitutes an available part number as needed.
| Part name | Figure |
|---|---|
| Cables, serial attached SCSI (SAS) | Table 4 |
| Disk and flash drive filler (dummy module) | Figure 2 |
| Drive module (SAS flash drive / SSD) | Figure 2 |
| Enclosure services manager (ESM) | Figure 2, Figure 3 |
| Power supply | Figure 2, Figure 3 |
| Storage enclosure midplane | Figure 2 |
| All other parts | See the appropriate figure. |


| Index | Part name | CCIN (note 1) |
Part number | Allowable substitute CCINs (note 2) |
|---|---|---|---|---|
| 1 (Figure 1) | Left decorative bezel | N/A | 01DH721 | N/A |
| 2 (Figure 1) | Screw, M5 x 16 Hex Storage enclosure midplane | N/A | 23R1521 | N/A |
| 2 (Figure 2) | Storage enclosure midplane | 01LT139 | None | |
| 1 (Figure 2) | Disk and flash drive filler (dummy module) | N/A | 45W8680 | N/A |
| 1 (Figure 2) | Flash drive, 400 GB, flash tier 0, self-encrypting | V401 | 00YY002 | V402 |
| 1 (Figure 2) | Flash drive, 400 GB, flash tier 0, self-encrypting, category 2 (note 2) | V402 | 01NN824 | None |
| 1 (Figure 2) | Flash drive, 800 GB, flash tier 0, self-encrypting | V801 | 00YY004 | V802 |
| 1 (Figure 2) | Flash drive, 800 GB, flash tier 0, self-encrypting, category 2 (note 2) | V802 | 01NN826 | None |
| 1 (Figure 2) | Flash drive, 1.6 TB, flash tier 0, self-encrypting | V1G1 | 00YY006 | V1G2 |
| 1 (Figure 2) | Flash drive, 1.6 TB, flash tier 0, self-encrypting, category 2 (note 2) | V1G2 | 01NN828 | None |
| 1 (Figure 2) | Flash drive, 1.92 TB, flash tier 2, self-encrypting | H1J1 | 01NN844 | None |
| 1 (Figure 2) | Flash drive, 3.2 TB, flash tier 0, self-encrypting | V3C1 | 00YY010 | V3C2 |
| 1 (Figure 2) | Flash drive, 3.2 TB, flash tier 0, self-encrypting, category 2 (note 2) | V3C2 | 01NN830 | None |
| 1 (Figure 2) | Flash drive, 3.84 TB, flash tier 1, self-encrypting | H3I1 | 01NN772 | H3I2, H3I3 |
| 1 (Figure 2) | Flash drive, 3.84 TB, flash tier 1, self-encrypting, category 2 (note 2) | H3I2 | 01NN804 | H3I3 |
| 1 (Figure 2) | Flash drive, 3.84 TB, flash tier 1, self-encrypting, category 3 (note 2) | H3I3 | 01NN842 | None |
| 1 (Figure 2) | Flash drive, 7.68 TB, flash tier 2, self-encrypting | H7G1 | 01ML224 | H7G2 |
| 1 (Figure 2) | Flash drive, 7.68 TB, flash tier 2, self-encrypting, category 2 (note 2) | H7G2 | 01NN832 | None |
| 1 (Figure 2) | Flash drive, 15.36 TB, flash tier 2, self-encrypting | HB51 | 01ML228 | HB52, HB53 |
| 1 (Figure 2) | Flash drive, 15.36 TB, flash tier 2, self-encrypting, category 2 (note 2) | HB52 | 01NN834 | HB53 |
| 1 (Figure 2) | Flash drive, 15.36 TB, flash tier 2, self-encrypting, category 3 (note 2) | HB53 | 01NN838 | None |
|
Notes:
|
||||
| Index | Part name | CCIN (note 1) |
Part number |
|---|---|---|---|
| 3 (Figure 2) P1-C1, P1-C2 (Figure 3) |
Enclosure services manager (ESM) | 01LT125 | |
| 4 (Figure 2) P1-E1, P1-E2 (Figure 3) |
Storage enclosure power supply | 01AC404 | |
|
Notes:
|
|||
| Index | Part name | CCIN | Part number |
|---|---|---|---|
| N/A | Cable, serial attached SCSI (SAS), 1.2 meter FRU
kit1 Model 98x (not Model 983) |
N/A | 98Y9791 |
| N/A | Cable, serial attached SCSI (SAS), 1.2 meter FRU
kit1 Model 983 only |
N/A | 02AN276 |
| N/A | Cable, serial attached SCSI (SAS), optical, 4.5 meter FRU kit1 | N/A | 02AM450 |
| N/A | Cable, serial attached SCSI (SAS), optical, 25 meter FRU kit1 | N/A | 02AM451 |
|
Notes:
|
|||