Power distribution cables, Models 951, 95E
Use the cabling diagram to route power distribution unit (PDU) cables in Models 951, 95E.


Table 1 and Table 2 show power cables between the power distribution
units (PDUs), primary power supply (PPS) modules, and bus bars.
Table 3, Table 4, and Table 5 show power cables between the PDUs and the
CEC enclosure, I/O enclosure, and storage enclosure power supplies.
| PDU port | connects to | connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to Rack power and cooling location codes (Models 951, 95E). |
|||||
| E21-J9 | E1-E3-J1 | PPS E1 (upper), right 208V module | 45W5369 | 45W8802 | yellow |
| E21-J10 | E23-J10 | PDU E23 | 45W8173 | 45W8804 | yellow |
| E22-J9 | E2-E1-J1 | PPS E2 (lower), left 208V module | 45W5370 | 45W8801 | green |
| E22-J10 | E24-J10 | PDU E24 | 45W8174 | 45W8803 | green |
| E23-J9 | E2-E3-J1 | PPS E2 (lower), right 208V module | 45W5368 | 45W8802 | yellow |
| E23-J10 | E21-J10 | PDU E21 | 45W8173 | 45W8804 | yellow |
| E24-J9 | E1-E1-J1 | PPS E1 (upper), left 208V module | 45W5371 | 45W8801 | green |
| E24-J10 | E22-J10 | PDU E22 | 45W8174 | 45W8803 | green |
| E25-J9 | bus bar A1 | primary bus bar A (longer) | 45W5367 | 45W8804 | yellow |
| E25-J10 | not used | ||||
| E26-J9 | bus bar B1 | primary bus bar B (shorter) | 45W5366 | 45W8803 | green |
| E26-J10 | not used | ||||
| PDU port | connects to | connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to Rack power and cooling location codes (Models 951, 95E). |
|||||
| E21-J9 | E2-E3-J1 | PPS E2 (lower), right 208V module | 45W8176 | 45W8802 | yellow |
| E21-J10 | E23-J10, E25-J10 | PDU E23, PDU E25 | 45W8450 | 45W8450 | yellow |
| E22-J9 | E1-E3-J1 | PPS E1 (upper), right 208V module | 45W8175 | 45W8801 | green |
| E22-J10 | E24-J10, E26-J10 | PDU E24, PDU E26 | 45W8447 | 45W8447 | green |
| E23-J9 | E2-E1-J1 | PPS E2 (lower), left 208V module | 45W9653 | 45W8802 | yellow |
| E23-J10 | E21-J10, E25-J10 | PDU E21, PDU E25 | 45W8450 | 45W8450 | yellow |
| E24-J9 | E1-E1-J1 | PPS E1 (upper), left 208V module | 45W5371 | 45W8801 | green |
| E24-J10 | E22-J10, E26-J10 | PDU E22, PDU E26 | 45W8447 | 45W8447 | green |
| E25-J9 | bus bar A1 | primary bus bar A (longer) | 45W5367 | 45W8804 | yellow |
| E25-J10 | E21-J10, E23-J10 | PDU E21, PDU E23 | 45W8450 | 45W8450 | yellow |
| E26-J9 | bus bar B1 | primary bus bar B (shorter) | 45W5366 | 45W8803 | green |
| E26-J10 | E22-J10, E24-J10 | PDU E22, PDU E24 | 45W8447 | 45W8447 | green |
| PDU port | connects to | connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to: |
|||||
| PDU E21 | |||||
| E21-J1 | G01-E2 | storage enclosure G01 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J2 | G02-E2 | storage enclosure G02 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J3 | G03-E2 | storage enclosure G03 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J4 | G04-E2 | storage enclosure G04 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J5 | G05-E2 | storage enclosure G05 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J6 | not used | ||||
| E21-J7 | not used | ||||
| E21-J8 | not used | ||||
| PDU E22 | |||||
| E22-J1 | G01-E1 | storage enclosure G01 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J2 | G02-E1 | storage enclosure G02 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J3 | G03-E1 | storage enclosure G03 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J4 | G04-E1 | storage enclosure G04 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J5 | G05-E1 | storage enclosure G05 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J6 | not used | ||||
| E22-J7 | not used | ||||
| E22-J8 | not used | ||||
| PDU E23 | |||||
| E23-J1 | G06-E2 | storage enclosure G06 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J2 | G07-E2 | storage enclosure G07 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J3 | G08-E2 | storage enclosure G08 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J4 | G09-E2 | storage enclosure G09 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J5 | G10-E2 | storage enclosure G10 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J6 | not used | ||||
| E23-J7 | not used | ||||
| E23-J8 | not used | ||||
| PDU E24 | |||||
| E24-J1 | G06-E1 | storage enclosure G06 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J2 | G07-E1 | storage enclosure G07 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J3 | G08-E1 | storage enclosure G08 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J4 | G09-E1 | storage enclosure G09 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J5 | G10-E1 | storage enclosure G10 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J6 | not used | ||||
| E24-J7 | not used | ||||
| E24-J8 | not used | ||||
| PDU E25 | |||||
| E25-J1 | XC1-E2 | upper CEC, power supply E2 (right) | 45W5216 | 45W8807 | yellow |
| E25-J2 | XC2-E2 | lower CEC, power supply E2 (right) | 45W5216 | 45W8807 | yellow |
| E25-J3 | not used | ||||
| E25-J4 | not used | ||||
| E25-J5 | XI2-E1 | front upper left I/O, power supply E1 (left) | 45W7925 | 45W8807 | yellow |
| E25-J6 | XI1-E1 | front upper right I/O, power supply E1 (left) | 45W7926 | 45W8807 | yellow |
| E25-J7 | XI4-E1 | front lower left I/O, power supply E1 (left) | 45W7925 | 45W8807 | yellow |
| E25-J8 | XI3-E1 | front lower right I/O, power supply E1 (left) | 45W7926 | 45W8807 | yellow |
| PDU E26 | |||||
| E26-J1 | XC1-E1 | upper CEC, power supply E1 (left) | 45W5217 | 45W8808 | green |
| E26-J2 | XC2-E1 | lower CEC, power supply E1 (left) | 45W5217 | 45W8808 | green |
| E26-J3 | not used | ||||
| E26-J4 | not used | ||||
| E26-J5 | XI2-E2 | front upper left I/O, power supply E2 (right) | 45W7924 | 45W8808 | green |
| E26-J6 | XI1-E2 | front upper right I/O, power supply E2 (right) | 45W7927 | 45W8808 | green |
| E26-J7 | XI4-E2 | front lower left I/O, power supply E2 (right) | 45W7924 | 45W8808 | green |
| E26-J8 | XI3-E2 | front lower right I/O, power supply E2 (right) | 45W7927 | 45W8808 | green |
| PDU port | connects to | connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to: |
|||||
| PDU E21 | |||||
| E21-J1 | G01-E2 | storage enclosure G01 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J2 | G02-E2 | storage enclosure G02 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J3 | G03-E2 | storage enclosure G03 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J4 | G04-E2 | storage enclosure G04 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J5 | G05-E2 | storage enclosure G05 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J6 | G06-E2 | storage enclosure G06 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J7 | G07-E2 | storage enclosure G07 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J8 | not used | ||||
| PDU E22 | |||||
| E22-J1 | G01-E1 | storage enclosure G01 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J2 | G02-E1 | storage enclosure G02 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J3 | G03-E1 | storage enclosure G03 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J4 | G04-E1 | storage enclosure G04 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J5 | G05-E1 | storage enclosure G05 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J6 | G06-E1 | storage enclosure G06 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J7 | G07-E1 | storage enclosure G07 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J8 | not used | ||||
| PDU E23 | |||||
| E23-J1 | G08-E2 | storage enclosure G08 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J2 | G09-E2 | storage enclosure G09 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J3 | G10-E2 | storage enclosure G10 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J4 | G11-E2 | storage enclosure G11 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J5 | G12-E2 | storage enclosure G12 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J6 | G13-E2 | storage enclosure G13 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J7 | G14-E2 | storage enclosure G14 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J8 | not used | ||||
| PDU E24 | |||||
| E24-J1 | G08-E1 | storage enclosure G08 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J2 | G09-E1 | storage enclosure G09 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J3 | G10-E1 | storage enclosure G10 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J4 | G11-E1 | storage enclosure G11 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J5 | G12-E1 | storage enclosure G12 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J6 | G13-E1 | storage enclosure G13 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J7 | G14-E1 | storage enclosure G14 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J8 | not used | ||||
| PDU E25 | |||||
| E25-J1 | not used | ||||
| E25-J2 | not used | ||||
| E25-J3 | not used | ||||
| E25-J4 | not used | ||||
| E25-J5 | XI2-E1 | front upper left I/O, power supply E1 (left) | 45W7925 | 45W8807 | yellow |
| E25-J6 | XI1-E1 | front upper right I/O, power supply E1 (left) | 45W7926 | 45W8807 | yellow |
| E25-J7 | XI4-E1 | front lower left I/O, power supply E1 (left) | 45W7925 | 45W8807 | yellow |
| E25-J8 | XI3-E1 | front lower right I/O, power supply E1 (left) | 45W7926 | 45W8807 | yellow |
| PDU E26 | |||||
| E26-J1 | not used | ||||
| E26-J2 | not used | ||||
| E26-J3 | not used | ||||
| E26-J4 | not used | ||||
| E26-J5 | XI2-E2 | front upper left I/O, power supply E2 (right) | 45W7924 | 45W8808 | green |
| E26-J6 | XI1-E2 | front upper right I/O, power supply E2 (right) | 45W7927 | 45W8808 | green |
| E26-J7 | XI4-E2 | front lower left I/O, power supply E2 (right) | 45W7924 | 45W8808 | green |
| E26-J8 | XI3-E2 | front lower right I/O, power supply E2 (right) | 45W7927 | 45W8808 | green |
| PDU port | connects to | connection description | P/N | FRU P/N | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to Storage enclosure location codes (Models 951, 95E). |
|||||
| PDU E21 | |||||
| E21-J1 | G01-E2 | storage enclosure G01 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J2 | G02-E2 | storage enclosure G02 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J3 | G03-E2 | storage enclosure G03 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J4 | G04-E2 | storage enclosure G04 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J5 | G05-E2 | storage enclosure G05 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J6 | G06-E2 | storage enclosure G06 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J7 | G07-E2 | storage enclosure G07 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E21-J8 | not used | ||||
| PDU E22 | |||||
| E22-J1 | G01-E1 | storage enclosure G01 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J2 | G02-E1 | storage enclosure G02 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J3 | G03-E1 | storage enclosure G03 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J4 | G04-E1 | storage enclosure G04 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J5 | G05-E1 | storage enclosure G05 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J6 | G06-E1 | storage enclosure G06 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J7 | G07-E1 | storage enclosure G07 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E22-J8 | not used | ||||
| PDU E23 | |||||
| E23-J1 | G08-E2 | storage enclosure G08 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J2 | G09-E2 | storage enclosure G09 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J3 | G10-E2 | storage enclosure G10 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J4 | G11-E2 | storage enclosure G11 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J5 | G12-E2 | storage enclosure G12 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J6 | G13-E2 | storage enclosure G13 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J7 | G14-E2 | storage enclosure G14 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E23-J8 | not used | ||||
| PDU E24 | |||||
| E24-J1 | G08-E1 | storage enclosure G08 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J2 | G09-E1 | storage enclosure G09 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J3 | G10-E1 | storage enclosure G10 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J4 | G11-E1 | storage enclosure G11 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J5 | G12-E1 | storage enclosure G12 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J6 | G13-E1 | storage enclosure G13 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J7 | G14-E1 | storage enclosure G14 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E24-J8 | not used | ||||
| PDU E25 | |||||
| E25-J1 | G15-E2 | storage enclosure G15 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E25-J2 | G16-E2 | storage enclosure G16 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E25-J3 | G17-E2 | storage enclosure G17 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E25-J4 | G18-E2 | storage enclosure G18 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E25-J5 | G19-E2 | storage enclosure G19 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E25-J6 | G20-E2 | storage enclosure G20 PSU E2 (right) | 45W9127 | 45W8809 | yellow |
| E25-J7 | not used | ||||
| E25-J8 | not used | ||||
| PDU E26 | |||||
| E26-J1 | G15-E1 | storage enclosure G15 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E26-J2 | G16-E1 | storage enclosure G16 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E26-J3 | G17-E1 | storage enclosure G17 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E26-J4 | G18-E1 | storage enclosure G18 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E26-J5 | G19-E1 | storage enclosure G19 PSU E1 (left) | 45W9128 | 45W8810 | green |
| E26-J6 | G20-E1 | storage enclosure G20 PSU E1 (left) |
45W9128 | 45W8810 | green |
| E26-J7 | not used | ||||
| E26-J8 | not used | ||||