Power distribution cables, Models 961, 96E
Use the cabling diagram to route power distribution unit (PDU) cables in Models 961, 96E.


Table 1, Table 2, and Table 3 show
power cables between the power distribution units (PDUs) and the DC
uninterruptible power supplies (DC-UPSs).
Table 4, Table 5, and Table 6 show
power cables between the PDUs and the CEC enclosure, I/O enclosure,
HMC, Ethernet, and storage enclosure power supplies.
Table 7, Table 8, and Table 9 show
power cables between the PDUs and the CEC enclosure, I/O enclosure,
management console (20V), Ethernet switch and fan tray (12V), and
storage enclosure power supplies.
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to Rack power and cooling location codes (Models 961, 96E). |
|||||
| E21-J9 | E1-J1-3 | DC-UPS E1 (upper), DDM phase 3 | 98Y2674 | 98Y2674 | yellow |
| E21-J10 | E1-J1-2 | DC-UPS E1 (upper), DDM phase 2 | 98Y2675 | 98Y2675 | yellow |
| E22-J9 | E2-J1-3 | DC-UPS E2 (lower), DDM phase 3 | 98Y2676 | 98Y2676 | green |
| E22-J10 | E2-J1-2 | DC-UPS E2 (lower), DDM phase 2 | 98Y2677 | 98Y2677 | green |
| E23-J9, E24-J10 |
E1-J1-1 | DC-UPS E1 (upper), DDM phase 1 | 98Y2678 | 98Y2678 | yellow |
| E23-J10, E24-J9 |
E2-J1-1 | DC-UPS E2 (lower), DDM phase 1 | 98Y2679 | 98Y2679 | green |
| E24-J9, E23-J10 |
E2-J1-1 | DC-UPS E2 (lower), DDM phase 1 | 98Y2679 | 98Y2679 | green |
| E24-J10, E23-J9 |
E1-J1-1 | DC-UPS E1 (upper), DDM phase 1 | 98Y2678 | 98Y2678 | yellow |
| E25-J9 | E1-J2-2 | DC-UPS E1 (upper), main phase 2 | 98Y2241 | 98Y2241 | yellow |
| E25-J10 | E1-J2-3 | DC-UPS E1 (upper), main phase 3 | 98Y2242 | 98Y2242 | yellow |
| E26-J9 | E2-J2-2 | DC-UPS E2 (lower), main phase 2 | 98Y2243 | 98Y2243 | green |
| E26-J10 | E2-J2-3 | DC-UPS E2 (lower), main phase 3 | 98Y2244 | 98Y2244 | green |
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to Rack power and cooling location codes (Models 961, 96E). |
|||||
| E21-J9 | E1-J1-3 | DC-UPS E1 (upper), DDM phase 3 | 98Y2674 | 98Y2674 | yellow |
| E21-J10, E25-J9 |
E1-J1-2 | DC-UPS E1 (upper), DDM phase 2 | 98Y2680 | 98Y2680 | yellow |
| E22-J9 | E2-J1-3 | DC-UPS E2 (lower), DDM phase 3 | 98Y2676 | 98Y2676 | green |
| E22-J10, E26-J9 |
E2-J1-2 | DC-UPS E2 (lower), DDM phase 2 | 98Y2681 | 98Y2681 | green |
| E23-J9, E24-J10 |
E1-J1-1 | DC-UPS E1 (upper), DDM phase 1 | 98Y2678 | 98Y2678 | yellow |
| E23-J10, E24-J9 |
E2-J1-1 | DC-UPS E2 (lower), DDM phase 1 | 98Y2679 | 98Y2679 | green |
| E24-J9, E23-J10 |
E2-J1-1 | DC-UPS E2 (lower), DDM phase 1 | 98Y2679 | 98Y2679 | green |
| E24-J10, E23-J9 |
E1-J1-1 | DC-UPS E1 (upper), DDM phase 1 | 98Y2678 | 98Y2678 | yellow |
| E25-J9, E21-J10 |
E1-J1-2 | DC-UPS E1 (upper), DDM phase 2 | 98Y2680 | 98Y2680 | yellow |
| E25-J10 | E1-J2-3 | DC-UPS E1 (upper), main phase 3 | 98Y2242 | 98Y2242 | yellow |
| E26-J9, E22-J10 |
E2-J1-2 | DC-UPS E2 (lower), DDM phase 2 | 98Y2681 | 98Y2681 | green |
| E26-J10 | E2-J2-3 | DC-UPS E2 (lower), main phase 3 | 98Y2244 | 98Y2244 | green |
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to Rack power and cooling location codes (Models 961, 96E). |
|||||
| E21-J9 | E1-J1-3 | DC-UPS E1 (upper), DDM phase 3 | 98Y2674 | 98Y2674 | yellow |
| E21-J10, E25-J9 |
E1-J1-2 | DC-UPS E1 (upper), DDM phase 2 | 98Y2680 | 98Y2680 | yellow |
| E22-J9 | E2-J1-3 | DC-UPS E2 (lower), DDM phase 3 | 98Y2676 | 98Y2676 | green |
| E22-J10, E26-J9 |
E2-J1-2 | DC-UPS E2 (lower), DDM phase 2 | 98Y2681 | 98Y2681 | green |
| E23-J9, E24-J10 |
E1-J1-1 | DC-UPS E1 (upper), DDM phase 1 | 98Y2678 | 98Y2678 | yellow |
| E23-J10, E24-J9 |
E2-J1-1 | DC-UPS E2 (lower), DDM phase 1 | 98Y2679 | 98Y2679 | green |
| E24-J9, E23-J10 |
E2-J1-1 | DC-UPS E2 (lower), DDM phase 1 | 98Y2679 | 98Y2679 | green |
| E24-J10, E23-J9 |
E1-J1-1 | DC-UPS E1 (upper), DDM phase 1 | 98Y2678 | 98Y2678 | yellow |
| E25-J9, E21-J10 |
E1-J1-2 | DC-UPS E1 (upper), DDM phase 2 | 98Y2680 | 98Y2680 | yellow |
| E25-J10 | E1-J2-3 | DC-UPS E1 (upper), main phase 3 | 98Y2242 | 98Y2242 | yellow |
| E26-J9, E22-J10 |
E2-J1-2 | DC-UPS E2 (lower), DDM phase 2 | 98Y2681 | 98Y2681 | green |
| E26-J10 | E2-J2-3 | DC-UPS E2 (lower), main phase 3 | 98Y2244 | 98Y2244 | green |
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to: |
|||||
| PDU E21 | |||||
| E21-J1 | G01-E2 | storage enclosure G01 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J2 | G03-E2 | storage enclosure G03 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J3 | not used | ||||
| E21-J4 | B01-E2 | storage enclosure B01 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| E21-J5 | G02-E2 | storage enclosure G02 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J6 | G04-E2 | storage enclosure G04 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J7 | not used | ||||
| E21-J8 | B02-E2 | storage enclosure B02 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| PDU E22 | |||||
| E22-J1 | G01-E1 | storage enclosure G01 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J2 | G03-E1 | storage enclosure G03 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J3 | not used | ||||
| E22-J4 | B01-E1 | storage enclosure B01 PSU E1 (upper) | 99Y1368 | 98Y5590 | green |
| E22-J5 | G02-E1 | storage enclosure G02 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J6 | G04-E1 | storage enclosure G04 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J7 | not used | ||||
| E22-J8 | B02-E1 | storage enclosure B02 PSU E1 (upper) | 99Y1368 | 98Y5590 | green |
| PDU E23 | |||||
| E23-J1 | G05-E2 | storage enclosure G05 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J2 | G06-E2 | storage enclosure G06 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J3 | G07-E2 | storage enclosure G07 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J4 | B03-E2 | storage enclosure B03 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| E23-J5 | G08-E1 | storage enclosure G08 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J6 | G09-E1 | storage enclosure G09 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J7 | G10-E1 | storage enclosure G10 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J8 | B04-E1 | storage enclosure B04 PSU E1 (upper) | 45W7927 | 98Y5591 | green |
| PDU E24 | |||||
| E24-J1 | G05-E1 | storage enclosure G05 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E24-J2 | G06-E1 | storage enclosure G06 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E24-J3 | G07-E1 | storage enclosure G07 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E24-J4 | B03-E1 | storage enclosure B03 PSU E1 (upper) | 45W7927 | 98Y5591 | green |
| E24-J5 | G08-E2 | storage enclosure G08 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J6 | G09-E2 | storage enclosure G09 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J7 | G10-E2 | storage enclosure G10 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J8 | B04-E2 | storage enclosure B04 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| PDU E25 | |||||
| E25-J1 | E31 | laptop tray rear 20V power supply | 98Y4175 | 98Y5593 | yellow |
| E25-J2 | XC1-E2 | upper CEC, power supply E2 (right) | 98Y2536 | 98Y5592 | yellow |
| E25-J3 | XI1-E1 | front upper right I/O, power supply E1 (left) | 45W7926 | 98Y5592 | yellow |
| E25-J4 | XI3-E1 | front lower right I/O, power supply E1 (left) | 98Y2537 | 98Y5592 | yellow |
| E25-J5 | E32, E33 | upper 12V power supply pair | 99Y1332 | 99Y1332 | yellow |
| E25-J6 | XC2-E2 | lower CEC, power supply E2 (right) | 98Y2537 | 98Y5592 | yellow |
| E25-J7 | XI2-E1 | front upper left I/O, power supply E1 (left) | 45W7925 | 98Y5592 | yellow |
| E25-J8 | XI4-E1 | front lower left I/O, power supply E1 (left) | 45W7925 | 98Y5592 | yellow |
| PDU E26 | |||||
| E26-J1 | E34 | laptop tray front 20V power supply | 98Y4175 | 98Y5593 | green |
| E26-J2 | XC1-E1 | upper CEC, power supply E1 (left) | 46X7489 | 98Y5591 | green |
| E26-J3 | XI1-E2 | front upper right I/O, power supply E2 (right) | 45W7927 | 98Y5591 | green |
| E26-J4 | XI3-E2 | front lower right I/O, power supply E2 (right) | 45W7927 | 98Y5591 | green |
| E26-J5 | E35, E36 | lower 12V power supply pair | 99Y1333 | 99Y1333 | green |
| E26-J6 | XC2-E1 | lower CEC, power supply E1 (left) | 98Y2547 | 98Y5591 | green |
| E26-J7 | XI2-E2 | front upper left I/O, power supply E2 (right) | 45W7924 | 98Y5591 | green |
| E26-J8 | XI4-E2 | front lower left I/O, power supply E2 (right) | 45W7924 | 98Y5591 | green |
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to: |
|||||
| PDU E21 | |||||
| E21-J1 | G01-E2 | storage enclosure G01 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J2 | not used | ||||
| E21-J3 | not used | ||||
| E21-J4 | B01-E2 | storage enclosure B01 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| E21-J5 | G02-E2 | storage enclosure G02 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J6 | G03-E2 | storage enclosure G03 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J7 | G05-E2 | storage enclosure G05 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J8 | G07-E2 | storage enclosure G07 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| PDU E22 | |||||
| E22-J1 | G01-E1 | storage enclosure G01 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J2 | not used | ||||
| E22-J3 | not used | ||||
| E22-J4 | B01-E1 | storage enclosure B01 PSU E1 (upper) | 99Y1368 | 98Y5590 | green |
| E22-J5 | G02-E1 | storage enclosure G02 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J6 | G03-E1 | storage enclosure G03 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J7 | G05-E1 | storage enclosure G05 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J8 | G07-E1 | storage enclosure G07 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| PDU E23 | |||||
| E23-J1 | G04-E2 | storage enclosure G04 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J2 | G06-E2 | storage enclosure G06 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J3 | G08-E2 | storage enclosure G08 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J4 | B03-E2 | storage enclosure B03 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| E23-J5 | G09-E1 | storage enclosure G09 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J6 | G11-E1 | storage enclosure G11 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J7 | G13-E1 | storage enclosure G13 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J8 | B04-E1 | storage enclosure B04 PSU E1 (upper) | 99Y1368 | 98Y5590 | green |
| PDU E24 | |||||
| E24-J1 | G04-E1 | storage enclosure G04 PSU E1 (left) | 45W7924 | 98Y5591 | green |
| E24-J2 | G06-E1 | storage enclosure G06 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E24-J3 | G08-E1 | storage enclosure G08 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E24-J4 | B03-E1 | storage enclosure B03 PSU E1 (upper) | 45W7927 | 98Y5591 | green |
| E24-J5 | G09-E2 | storage enclosure G09 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J6 | G11-E2 | storage enclosure G11 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J7 | G13-E2 | storage enclosure G13 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J8 | B04-E2 | storage enclosure B04 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| PDU E25 | |||||
| E25-J1 | G10-E2 | storage enclosure G10 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E25-J2 | G12-E2 | storage enclosure G12 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E25-J3 | G14-E2 | storage enclosure G14 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E25-J4 | B02-E2 | storage enclosure B02 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| E25-J5 | XI1-E1 | front upper right I/O, power supply E1 (left) | 45W7926 | 98Y5592 | yellow |
| E25-J6 | XI2-E1 | front upper left I/O, power supply E1 (left) | 45W7925 | 98Y5592 | yellow |
| E25-J7 | XI3-E1 | front lower right I/O, power supply E1 (left) | 98Y2537 | 98Y5592 | yellow |
| E25-J8 | XI4-E1 | front lower left I/O, power supply E1 (left) | 45W7925 | 98Y5592 | yellow |
| PDU E26 | |||||
| E26-J1 | G10-E1 | storage enclosure G10 PSU E1 (left) | 45W7924 | 98Y5591 | green |
| E26-J2 | G12-E1 | storage enclosure G12 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E26-J3 | G14-E1 | storage enclosure G14 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E26-J4 | B02-E1 | storage enclosure B02 PSU E1 (upper) | 98Y2547 | 98Y5591 | green |
| E26-J5 | XI1-E2 | front upper right I/O, power supply E2 (right) | 45W7927 | 98Y5591 | green |
| E26-J6 | XI2-E2 | front upper left I/O, power supply E2 (right) | 45W7924 | 98Y5591 | green |
| E26-J7 | XI3-E2 | front lower right I/O, power supply E2 (right) | 45W7927 | 98Y5591 | green |
| E26-J8 | XI4-E2 | front lower left I/O, power supply E2 (right) | 45W7924 | 98Y5591 | green |
| PDU port | Connects to | Connection description | P/N | FRU P/N | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in Table 6, refer to Storage enclosure location codes (Models 951, 95E). |
|||||
| PDU E21 | |||||
| E21-J1 | G01-E2 | storage enclosure G01 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J2 | not used | ||||
| E21-J3 | not used | ||||
| E21-J4 | not used | ||||
| E21-J5 | G02-E2 | storage enclosure G02 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J6 | G03-E2 | storage enclosure G03 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J7 | G05-E2 | storage enclosure G05 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J8 | G07-E2 | storage enclosure G07 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| PDU E22 | |||||
| E22-J1 | G01-E1 | storage enclosure G01 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J2 | not used | ||||
| E22-J3 | not used | ||||
| E22-J4 | not used | ||||
| E22-J5 | G02-E1 | storage enclosure G02 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J6 | G03-E1 | storage enclosure G03 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J7 | G05-E1 | storage enclosure G05 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J8 | G07-E1 | storage enclosure G07 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| PDU E23 | |||||
| E23-J1 | G04-E2 | storage enclosure G04 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J2 | G06-E2 | storage enclosure G06 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J3 | G08-E2 | storage enclosure G08 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J4 | not used | ||||
| E23-J5 | G09-E1 | storage enclosure G09 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J6 | G11-E1 | storage enclosure G11 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J7 | G13-E1 | storage enclosure G13 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J8 | G17-E1 | storage enclosure G17 PSU E1 (left) | 45W7927 | 98Y5591 | green |
| PDU E24 | |||||
| E24-J1 | G04-E1 | storage enclosure G04 PSU E1 (left) | 45W7924 | 98Y5591 | green |
| E24-J2 | G06-E1 | storage enclosure G06 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E24-J3 | G08-E1 | storage enclosure G08 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E24-J4 | not used | ||||
| E24-J5 | G09-E2 | storage enclosure G09 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J6 | G11-E2 | storage enclosure G11 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J7 | G13-E2 | storage enclosure G13 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J8 | G17-E2 | storage enclosure G17 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| PDU E25 | |||||
| E25-J1 | G10-E2 | storage enclosure G10 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E25-J2 | G12-E2 | storage enclosure G12 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E25-J3 | G14-E2 | storage enclosure G14 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E25-J4 | G19-E2 | storage enclosure G19 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E25-J5 | G15-E2 | storage enclosure G15 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E25-J6 | G16-E2 | storage enclosure G16 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E25-J7 | G18-E2 | storage enclosure G18 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E25-J8 | G20-E2 | storage enclosure G20 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| PDU E26 | |||||
| E26-J1 | G10-E1 | storage enclosure G10 PSU E1 (left) | 45W7924 | 98Y5591 | green |
| E26-J2 | G12-E1 | storage enclosure G12 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E26-J3 | G14-E1 | storage enclosure G14 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E26-J4 | G19-E1 | storage enclosure G19 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E26-J5 | G15-E1 | storage enclosure G15 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E26-J6 | G16-E1 | storage enclosure G16 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E26-J7 | G18-E1 | storage enclosure G18 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E26-J8 | G20-E1 | storage enclosure G20 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| PJA port label | PJA port | Connects to | Connection description | P/N | FRU P/N | PDU group |
|---|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in Table 7, refer to Rack power and cooling location codes (Models 961, 96E). |
||||||
| fan 1/2 | E41-J1 | A1 | power to fan 1 (fan 1 sense to RPC1) | 98Y2538 | 98Y2538 | yellow |
| fan 3/4 | E41-J2 | A3 | power to fan 3 (fan 3 sense to RPC1) | 98Y2538 | 98Y2538 | yellow |
| 12V in | E41-J3 | E32 | upper left 12V power supply1 | 21R9561 | yellow | |
| Ethernet SW2 | E41-J4 | SW2 | Y cable to Ethernet SW2 (gray) | 99Y1032 | 99Y1032 | |
| 12V in | E41-J5 | E33 | upper right 12V power supply1 | 21R9561 | yellow | |
| Ethernet SW1 | E41-J6 | SW1 | Y cable to Ethernet SW1 (black) | 99Y1031 | 99Y1031 | |
| 20V in | E41-J7 | E31 | rear 20V power supply1 | 98Y3778 | yellow | |
| HMC | E41-J8 | HMC | Y cable to HMC | 99Y1033 | 99Y1033 | |
| cross | E41-J9 | E42-J9 | cross-connect fan power | 99Y1030 | 99Y1030 | |
Note 1: PJA input cable is part of power supply. |
||||||
| PJA port label | PJA port | Connects to | Connection description | P/N | FRU P/N | PDU group |
|---|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in Table 8, refer to Rack power and cooling location codes (Models 961, 96E). |
||||||
| fan 1/2 | E42-J1 | A2 | power to fan 2 (fan 2 sense to RPC2) | 98Y2539 | 98Y2539 | green |
| fan 3/4 | E42-J2 | A4 | power to fan 4 (fan 4 sense to RPC2) | 98Y2539 | 98Y2539 | green |
| 12V in | E42-J3 | E35 | lower left 12V power supply1 | 21R9561 | green | |
| Ethernet SW2 | E42-J4 | SW2 | Y cable to Ethernet SW2 (gray) | 99Y1032 | 99Y1032 | |
| 12V in | E42-J5 | E36 | lower right 12V power supply1 | 21R9561 | green | |
| Ethernet SW1 | E42-J6 | SW1 | Y cable to Ethernet SW1 (black) | 99Y1031 | 99Y1031 | |
| 20V in | E42-J7 | E34 | front 20V power supply1 | 98Y3778 | green | |
| HMC | E42-J8 | HMC | Y cable to HMC | 99Y1033 | 99Y1033 | |
| cross | E42-J9 | E41-J9 | cross-connect fan power | 99Y1030 | 99Y1030 | |
| Note 1: PJA input cable is part of power supply. | ||||||
| From | To | To | Connection description | P/N | FRU/PN | Source |
|---|---|---|---|---|---|---|
| E41-J1 | A1 | R1-C1-J4 | Single PJA to fan to RPC cable PJA E41 to fan 1 (A1) to RPC C1 - connections A | 98Y2538 | 98Y2538 | yellow |
| E41-J2 | A3 | Single PJA to fan to RPC cable PJA E41 to fan 3 (A3) to RPC C1 - connections B | ||||
| E42-J1 | A2 | R1-C2-J4 | Single PJA to fan to RPC cable PJA E42 to fan 2 (A2) to RPC C2 - connections A | 98Y2539 | 98Y2539 | green |
| E42-J2 | A4 | Single PJA to fan to RPC cable PJA E42 to fan 4 (A4) to RPC C2 - connections B | ||||
| E41-J4 | SW2 | Ethernet SW2 power from PJA1 | 99Y1032 | 99Y1032 | yellow | |
| E42-J4 | Ethernet SW2 power from PJA2 | green | ||||
| E41-J6 | SW1 | Ethernet SW1 power from PJA1 | 99Y1031 | 99Y1031 | yellow | |
| E42-J6 | Ethernet SW1 power from PJA2 | green | ||||
| E41-J8 | HMC | HMC power from PJA1 | 99Y1033 | 99Y1033 | yellow | |
| E42-J8 | HMC power from PJA2 | green | ||||