(CAxxxxxx) Partition firmware progress codes
This section describes the (CAxxxxxx) partition firmware progress codes.
For use by authorized service providers.
Partition firmware progress codes offer information about the progress of partition firmware as it is initializing. In some cases, a server might hang (or stall) at one of these progress codes without displaying an 8-character system reference code (SRC). Only during such a hang condition should you take any service action related to the progress code.
- The first column, Progress Code, contains characters that represent a particular action your server performs during initialization of firmware.
- The second column, Description/Action, identifies the action or procedure that produced the progress code. For more information about using progress codes, see Using progress codes.
- The third column, Failing Item, offers instructions for recovering from a problem or continuing problem analysis. Click a link in this column to view the service actions if you experience a hang condition as previously described.
- If the control panel displays more than eight characters, use only the first eight characters to find the error in the table. Characters that display after the first eight represent a location code that assists you in diagnosing the problem.
- Licensed programs frequently rely on network configuration, and system information stored in the Vital Product Data (VPD) on the control panel. If the Repair Action/Possible Failing FRU entry indicates that you should replace the control panel, swap the VPD module from the old control panel to the new one. If you need to replace the old VPD module, call technical support for recovery instructions. If recovery is not possible, notify the system owner that new keys for licensed programs might be required.
| Progress Code | Description/Action | Failing Item |
|---|---|---|
| CA000000 | Process control now owned by partition firmware | FWFLASH |
| CA000020 | Checking firmware levels | FWFLASH |
| CA000030 | Attempting to establish a communication link by using lpevents | FWFLASH |
| CA000032 | Attempting to register lpevent queues | FWFLASH |
| CA000034 | Attempting to exchange cap and allocate lpevents | FWFLASH |
| CA000038 | Attempting to exchange virtual continue events | FWFLASH |
| CA000040 | Attempting to obtain RTAS firmware details | FWFLASH |
| CA000050 | Attempting to load RTAS firmware | FWFLASH |
| CA000060 | Attempting to obtain open firmware details | FWFLASH |
| CA000070 | Attempting to load open firmware | FWFLASH |
| CA000080 | Preparing to start open firmware | FWFLASH |
| CA000090 | Open firmware package corrupted (phase 1) | FWFLASH |
| CA0000A0 | Open firmware package corrupted (phase 2) | FWFLASH |
| CA00D001 | PCI probe process completed, create PCI bridge interrupt routing properties | FWFLASH |
| CA00D002 | PCI adapter NVRAM hint created; system is rebooting | FWFLASH |
| CA00D003 | PCI probing complete | PFW1548 |
| CA00D004 | Beginning of install-console, loading GUI package | FWFLASH |
| CA00D008 | Initialize console and flush queues | FWFLASH |
| CA00D00C | NEXTLVL | |
| CA00D00D | Evaluating NVRAM script | FWFLASH |
| CA00D010 | First pass open firmware initialization complete; establish parameters for restart | FWFLASH |
| CA00D011 | First pass open firmware initialization complete; control returned to initialization firmware | FWFLASH |
| CA00D012 | Second pass open firmware initialization complete; control returned to initialization firmware | FWFLASH |
| CA00D013 | Run-time open firmware initialization complete; control returned to initialization firmware | FWFLASH |
| CA00D020 | The partition firmware is about to load and run the SLIC loader | FWFLASH |
| CA00E101 | Create RTAS node | FWFLASH |
| CA00E102 | Load/initialize RTAS | FWFLASH |
| CA00E105 | Transfer control to operating system (normal boot) | |
| CA00E10A | Load RTAS device tree | FWFLASH |
| CA00E10B | Set RTAS device properties | FWFLASH |
| CA00E130 | Build device tree | FWFLASH |
| CA00E134 | Create memory node | FWFLASH |
| CA00E135 | Create HCA node | FWFLASH |
| CA00E136 | Create BSR node | FWFLASH |
| CA00E138 | Create options node | FWFLASH |
| CA00E139 | Create aliases node and system aliases | FWFLASH |
| CA00E13A | Create packages node | FWFLASH |
| CA00E140 | Loading operating system | |
| CA00E149 | Create boot mgr node | FWFLASH |
| CA00E14C | Create terminal emulator node | FWFLASH |
| CA00E14D | Load boot image | |
| CA00E150 | Create host (primary) PCI controller node | FWFLASH |
| CA00E151 | Probing PCI bus | FWPCI5 |
| CA00E152 | Probing for adapter FCODE; evaluate if present | FWPCI5 |
| CA00E153 | End adapter FCODE probing and evaluation | FWPCI5 |
| CA00E154 | Create PCI bridge node | FWPCI5 |
| CA00E155 | Probing PCI bridge secondary bus | FWPCI5 |
| CA00E156 | Create plug-in PCI bridge node | FWPCI5 |
| CA00E15B | Transfer control to the operating system (service mode boot) | |
| CA00E15F | Adapter VPD evaluation | FWPCI5 |
| CA00E170 | Start of PCI bus probe | FWPCI5 |
| CA00E172 | First pass PCI device probe | FWPCI5 |
| CA00E174 | Establishing host connection | FWHOST |
| CA00E175 | BootP request | FWHOST |
| CA00E176 | TFTP file transfer | |
| CA00E177 | Transfer failure due to TFTP error condition | |
| CA00E17B | Processor clock speed measurement | NEXTLVL |
| CA00E199 | The partition is rebooting to enact changes that were specified in the ELF header of the boot image. | |
| CA00E19A | NVRAM auto-boot? variable not found - assume FALSE | PFW1548 |
| CA00E19B | NVRAM menu? variable not found - assume FALSE | PFW1548 |
| CA00E19D | Create NVRAM node | PFW1548 |
| CA00E1A0 | User requested boot to SMS menus by using keyboard entry | PFW1548 |
| CA00E1A1 | User requested boot to open firmware prompt by using keyboard entry | PFW1548 |
| CA00E1A2 | User requested boot using default service mode boot list by using keyboard entry | PFW1548 |
| CA00E1A3 | User requested boot using customized service mode boot list by using keyboard entry | PFW1548 |
| CA00E1A4 | User requested boot to SMS menus by using the Hardware Management Console or a service processor command | PFW1548 |
| CA00E1A5 | User requested boot to open firmware prompt by using the management console or a service processor command | PFW1548 |
| CA00E1A6 | User requested boot using default service mode boot list by using the management console or a service processor command | PFW1548 |
| CA00E1A7 | User requested boot using customized service mode boot list by using the management console or a service processor command | PFW1548 |
| CA00E1AA | System boot check for NVRAM settings | PFW1548 |
| CA00E1AB | System booting using the default service mode boot list | PFW1548 |
| CA00E1AC | System booting using the customized service mode boot list | PFW1548 |
| CA00E1AD | System booting to the operating system | PFW1548 |
| CA00E1AE | System booted to SMS multiboot menu by using NVRAM settings | FWMBOOT |
| CA00E1AF | System booted to SMS utilities menu by using NVRAM settings | PFW1548 |
| CA00E1B1 | System booting with management console or hosting-partition directed boot-device repair | PFW1548 |
| CA00E1B2 | XOFF received, waiting for XON | FWVTHMC |
| CA00E1B3 | XON received This checkpoint flashes by so quickly on the control panel that you can not see it. The progress indicators log might contain a reference to it, which you can access by using the ASMI menus. If a partition hangs on this checkpoint, perform the action specified in the Failing Items column. |
FWPCI5 |
| CA00E1B4 | Management Console or hosting-partition directed boot-string didn't load an operating system repair | NEXTLVL |
| CA00E1D0 | Create PCI SCSI node | FWPCI5 |
| CA00E1D3 | Create SCSI block device node (SD) | FWPCI5 |
| CA00E1D4 | Create SCSI byte device node (ST) | FWPCI5 |
| CA00E1DC | Dynamic console selection | FWCONS |
| CA00E1F0 | Start out-of-box experience | PFW1542 |
| CA00E1F1 | Start self test sequence on one or more devices | PFW1542 |
| CA00E1F2 | Power on password prompt | FWPWD |
| CA00E1F3 | Privileged-access password prompt | FWPWD |
| CA00E1F4 | Privileged-access password prompt | PFW1542 |
| CA00E1F5 | Build boot device list | PFW1542 |
| CA00E1F6 | Determine boot device sequence | PFW1542 |
| CA00E1F7 | No boot image located | |
| CA00E1F8 | Build boot device list for SCSI adapters (displays the location code of the SCSI adapter being scanned) | FWPCI5 |
| CA00E1F9 | Build boot device list for fibre-channel adapters (displays the location of the SAN adapter being scanned) | FWPCI5 |
| CA00E1FA | Building device list for SCSI adapters (displays the device ID and device LUN of the devices being scanned) | FWPCI5 |
| CA00E1FB | Scan SCSI bus for attached devices | FWSCSIH |
| CA00E1FC | Build boot device list for SSA adapters (displays the location code of the SSA adapter being scanned). 2107 does not use SSA adapters. Call the next level of support. | FWPCI5 |
| CA00E1FE | Building device list for Fibre Channel (SAN) adapters (displays the WWPN of the Fibre Channel adapter being scanned) | PFW1548 |
| CA00E1FF | Build device list for fibre-channel (SAN) adapters (displays the LUN for each device being scanned) | PFW1548 |
| CA00E440 | Validate NVRAM, initialize partitions as needed | PFW1548 |
| CA00E441 | Generate/options node NVRAM configuration variable properties | PFW1548 |
| CA00E442 | Validate NVRAM partitions | PFW1548 |
| CA00E443 | Generate NVRAM configuration variable dictionary
words Suspect a platform firmware problem if this error code persists. |
PFW1548 |
| CA00E701 | Create memory VPD | PFW1548 |
| CA00E800 | Initialize gdata for control panel | PFW1548 |
| CA00E820 | Initializing lpevent | PFW1548 |
| CA00E830 | Initializing event scan | PFW1548 |
| CA00E840 | Initializing hot plug | PFW1548 |
| CA00E843 | Initializing interface/aix access | PFW1548 |
| CA00E850 | Initializing dynamic reconfiguration | PFW1548 |
| CA00E860 | Initializing sensors | PFW1548 |
| CA00E865 | Initializing VPD | PFW1548 |
| CA00E870 | Initializing pfds memory manager | PFW1548 |
| CA00E875 | Initializing rtas_last_error | PFW1548 |
| CA00E876 | Initializing rtas_error_inject | PFW1548 |
| CA00E877 | Initializing dump interface | PFW1548 |
| CA00E885 | Initializing set-power-level | PFW1548 |
| CA00E886 | Initializing exit2c | PFW1548 |
| CA00E887 | Initialize gdata for activate_firmware | PFW1548 |
| CA00E890 | Starting to initialize open firmware | PFW1548 |
| CA00E891 | Finished initializing open firmware | PFW1548 |
| CA00EAA1 | Probe PCI-PCI bridge bus | |
| CA26ttss | Waiting for lpevent of type tt and subtype ss
Reboot the system. |
FWPCI5 |
| CA2799FD | The service processor is receiving a server
firmware update module. This checkpoint alternates in the control panel with CA2799FF. This pair of checkpoints might stay in the display for up to 30 minutes with no other indication of activity. Do not assume that the system is hung until ONLY CA2799FD has remained in the control panel for at least 30 minutes with no other indication of activity. If the system hangs on CA2799FD (it is NOT alternating with CA2799FF), power off the system and reboot from the permanent side. Reject the image on the temporary side. |
|
| CA2799FF | The service processor is writing a server firmware
update module. This checkpoint alternates in the control panel with CA2799FD. This pair of checkpoints might stay in the display for up to 30 minutes with no other indication of activity. Do not assume that the system is hung until ONLY CA2799FF has remained in the control panel for at least 30 minutes with no other indication of activity. If the system hangs on CA2799FF (it is NOT alternating with CA2799FD), power off the system and reboot from the permanent side. Reject the image on the temporary side. |