(1xxxxxxx) System power control network (SPCN) reference codes
The system power control network (SPCN) reference codes are described in this topic.
The system power control network (SPCN) detected a failure.
- Look at the four rightmost characters of the SRC for Function 11 or Function 5. These characters are the unit reference code.
- Find the unit reference code in the following tables, depending on the system model.
- The SRCs on this page are from the Power Systems hardware documentation, and the Descriptions apply to a single CEC enclosure or I/O enclosure. The Action and Failing Item fields are modified as appropriate for DS8000® architecture and repair methods.
- SRCs missing from the following tables might be found on the Power Systems online documentation. You can use the SRC description
as is
to define the problem. Do not use the Action and Failing Item without contacting the next level of support first. - To display the Power Systems hardware
online documentation, go to the Web site http://www-01.ibm.com/support/knowledgecenter/.
- In the IBM Systems Hardware Information right content pane, click POWER6 reference codes listing.
| SRC | Description/Action | Failing Item |
|---|---|---|
| 1xxx00A0 | SPCN BATs in process No action required. This reference code is logged for information only. If this reference code is present for more than 1 minute, exchange the failing items. |
TWRCARD |
| 1xxx00AA | Download in process No action required. This reference code is logged for information only. |
|
| 1xxx00AC | Detected AC loss If system powers on normally or stays powered on after AC power failure, no replacement of parts may be needed. |
ACMODUL |
| 1xxx00AD | Service Processor Reset caused a system power off. | TWRCARD |
| 1xxx00BA | The system is running on the Battery Power Unit No action required. This reference code is displayed for information only. |
|
| 1xxx00BC | Battery Power Unit test is in process No action required. This reference code is displayed for information only. |
|
| 1xxx00CA | Thermal calibration in progress | |
| 1xxx00EF | Remote EPO switch is OFF | |
| 1xxx1500 | Detected AC loss Before replacing any parts, verify that the AC input voltage is correct. |
PWRSPLY |
| 1xxx1501 | Power supply failure | PWRSPLY |
| 1xxx1502 | Power supply failure | PWRSPLY |
| 1xxx1503 | Power supply failure | PWRSPLY |
| 1xxx1510 | Detected AC loss Before replacing any parts, verify that the AC input voltage is correct. |
PWRSPLY |
| 1xxx1511 | Power supply failure | |
| 1xxx1512 | Power supply failure | PWRSPLY |
| 1xxx1513 to 1xxx1514 | Power supply failure | PWRSPLY |
| 1xxx1516 | No Power Supplies Present The required power supplies are not installed. |
PWRSPLY |
| 1xxx1517 | Power supply failure | PWRSPLY |
| 1xxx151E | The power supply fan on Un-E1 experienced a short stoppage, but recovered. The power supply should be replaced as soon as possible before the fan fails permanently. Follow the instructions for the items listed in the FRU List. |
PWRSPLY |
| 1xxx151F | The power supply fan on Un-E1 failed. The power supply should be replaced as soon as possible. Follow the instructions for the items listed in the FRU List. |
PWRSPLY |
| 1xxx1520 | Detected AC loss Before replacing any parts, verify that the AC input voltage is correct. |
|
| 1xxx1521 | Power supply failure | PWRSPLY |
| 1xxx1522 | Power supply failure | PWRSPLY |
| 1xxx1523 to 1xxx1524 | Power supply failure | PWRSPLY |
| 1xxx1526 | No Power Supplies Present The required power supplies are not installed. |
PWRSPLY |
| 1xxx1527 | Power supply failure | PWRSPLY |
| 1xxx152E | The power supply fan on Un-E2 experienced a short stoppage, but recovered. The power supply should be replaced as soon as possible before the fan fails permanently. Follow the instructions for the items listed in the FRU List. |
PWRSPLY |
| 1xxx152F | The power supply fan on Un-E2 failed. The power supply should be replaced as soon as possible. Follow the instructions for the items listed in the FRU List. |
PWRSPLY |
| 1xxx1530 | Detected AC loss Before replacing any parts, verify that the AC input voltage is correct. |
PWRSPLY |
| 1xxx1531 | Power supply failure | PWRSPLY |
| 1xxx1532 | Power supply failure | PWRSPLY |
| 1xxx1533 | Power supply failure | PWRSPLY |
| 1xxx1611 | Regulator 1 Fault | |
| 1xxx1612 | Regulator 1 Communication Fault | |
| 1xxx1613 | Regulator 1 Domain Fault | |
| 1xxx1621 | Regulator 2 Fault | |
| 1xxx1622 | Regulator 2 Communication Fault | |
| 1xxx1623 | Regulator 2 Domain Fault | |
| 1xxx1631 | Regulator 3 Fault | |
| 1xxx1632 | Regulator 3 Communication Fault | |
| 1xxx1633 | Regulator 3 Domain Fault | |
| 1xxx1B01 | Load fault on the +12V bus | |
| 1xxx1B02 | Load fault on the +5V bus | |
| 1xxx1B03 | Load fault on the +3.3V bus | |
| 1xxx1B04 | Load fault on the -12V bus | |
| 1xxx1B05 | Load fault on the +1.8V bus | |
| 1xxx1B06 | Load fault on the +2.5V bus | |
| 1xxx1B0A | Load Fault on the +12V/-12v bus | |
| 1xxx1B0F | Load Fault on the +1.2V bus | |
| 1xxx1C02 | Load Fault on the +1.2V bus | |
| 1xxx1C04 | Load Fault on the +1.5V bus | |
| 1xxx1C06 | Load Fault on the 1.8/2.5V bus | |
| 1xxx1D00 to 1xxx1D01 | FSP Card SS Fault | CARDFLT |
| 1xxx1D02 to 1xxx1D03 | OSC Card SS Fault | CARDFLT |
| 1xxx1D04 to 1xxx1D05 | Lightstrip SS Fault | CARDFLTLITSTRPCABLEH |
| 1xxx1D10 | MUX Card SS Fault | CARDFLT |
| 1xxx1D11 to 1xxx1D18 | IO Hub Card SS Fault | CARDFLT |
| 1xxx1D60 | RIO/HSL Adapter Card Switch fault | |
| 1xxx1D61 to 1xxx1D62 | Removable Media Planar Switch fault | |
| 1xxx1F01 | SPCN trace information saved | |
| 1xxx1F02 | SPCN trace information saved | |
| 1xxx2600 | Power Good Fault | |
| 1xxx2601 | Power Good Fault | |
| 1xxx2602 | Power Good Fault | |
| 1xxx2603 | Power Good Fault | |
| 1xxx2605 to 1xxx2606 | Power Good Fault | |
| 1xxx2612 | Optical Converter 5V Fault The SPCN detected a fault on the SPCN card optical converter 5V. |
|
| 1xxx2613 | Configuration Requires 200V Input Configuration now requires 200 V ac power. |
CBLALL |
| 1xxx2630 to 1xxx2632 | Regulator Fault | |
| 1xxx2633 to 1xxx2635 | Regulator Fault | SYSBKPLTWRCARD |
| 1xxx2636 to 1xxx2637, 1xxx2640 to 1xxx2642 | Regulator Fault | |
| 1xxx3100 | I2C Bus Controller Communication fault | |
| 1xxx3101 | I2C Bus 1 Communication fault | |
| 1xxx3102 | I2C Bus 2 Communication fault | |
| 1xxx3103 | I2C Bus 3 Communication fault | |
| 1xxx3104 | I2C Bus 4 Communication fault | |
| 1xxx3105 | I2C Bus 5 Communication fault | |
| 1xxx3106 | I2C Bus 6 Communication fault | |
| 1xxx3109 | I2C Bus Adapter Communication fault | |
| 1xxx3110 | I2C Bus DASD Backplane 1 Communication fault | |
| 1xxx3111 | I2C Bus DASD Backplane 2 Communication fault | |
| 1xxx3112 | I2C Bus DASD Backplane 3 Communication fault | |
| 1xxx3113 | I2C Bus Adapter Communication fault | |
| 1xxx3114 | I2C Bus PCI Backplane Communication fault | |
| 1xxx3115 | I2C Bus Panel Communication fault | |
| 1xxx3116 | I2C Bus Fan Local Controller Communication fault | |
| 1xxx3118 | I2C Bus SPCN VPD Communication fault | |
| 1xxx3119 | I2C Bus 4 Communication fault | |
| 1xxx3120 | I2C Bus LED Controller Communication fault | TWRCARD |
| 1xxx3121 | I2C Bus DASD Backplane 1 Communication fault | |
| 1xxx3130 | Panel Thermal Sensor Communication fault | |
| 1xxx3131 | Removable Media Thermal Sensor Communication fault | |
| 1xxx3132 | Processor 1 Thermal Sensor Communication fault | |
| 1xxx3133 | Processor 2 Thermal Sensor Communication fault | |
| 1xxx4201 | UPS Reported, Utility Failure On | |
| 1xxx4203 | UPS Reported, Battery Low On | |
| 1xxx4410 | Internal Battery Power Unit Fault Internal Battery Power Unit in the system has failed. |
|
| 1xxx4411 | Internal Battery Power Unit Charger Fault Internal Battery Power Unit Charger in the system has failed. |
|
| 1xxx4412 | Internal Battery Power Unit Charger Fault Internal Battery Power Unit Charger in the system has failed. |
|
| 1xxx4413 | Internal Battery Power Unit Charger Fault Internal Battery Power Unit Charger in the system has failed. |
|
| 1xxx4414 | Battery Charger Load fault | |
| 1xxx4415 | Battery Power Unit missing | |
| 1xxx4417 | Battery Charger Unit missing | |
| 1xxx4600 to 1xxx4601 | UPS Interface Failure | |
| 1xxx5000 to 1xxx5001 | 5000 to 5001 | TWRCARD |
| 1xxx7110, 1xxx7120 | Power supply failure | PWRSPLY |
| 1xxx7201 | Ambient temperature is out of range | AMBTEMP |
| 1xxx7202 | Ambient temperature is back in range | |
| 1xxx7203 | Ambient temperature exceeded limit (System will shut down in 15 minutes.) |
AMBTEMP |
| 1xxx7205 | Ambient temperature exceeded limit (System will shut down in 20 minutes.) |
AMBTEMP |
| 1xxx7300 | Power supply failure | |
| 1xxx7610 | Fan Fault The Fan is operating at the wrong speed. |
|
| 1xxx7611 | Fan missing error A problem was detected with a Fan which can be caused by a Fan not being installed. Install Fan if missing, replace if already installed. |
|
| 1xxx7620 | Fan Fault The Fan is operating at the wrong speed. |
|
| 1xxx7621 | Fan missing error A problem was detected with a Fan which can be caused by a Fan not being installed. Install Fan if missing, replace if already installed. |
|
| 1xxx7630 | Fan Fault The Fan is operating at the wrong speed. |
|
| 1xxx7631 | Fan missing error A problem was detected with a Fan which can be caused by a Fan not being installed. Install Fan if missing, replace if already installed. |
|
| 1xxx7640 | Fan Fault The Fan is operating at the wrong speed. |
|
| 1xxx7641 | Fan missing error A problem was detected with a Fan which can be caused by a Fan not being installed. Install Fan if missing, replace if already installed. |
|
| 1xxx7650 | Fan Fault | |
| 1xxx7651 | Fan missing error | |
| 1xxx7690 | Fan Fault | |
| 1xxx7691 | Fan missing error | |
| 1xxx8400 | No VPD Found due to Invalid Bypass | TWRCARD |
| 1xxx8401 | Timeout on Panel for Request of VPD | |
| 1xxx8402 | Unable to Collect VPD | |
| 1xxx8403 | VPD Critical Mismatch | |
| 1xxx8404 to 1xxx8406 | Processor Unit VPD Mismatch | |
| 1xxx8409 | No Processor Installed | |
| 1xxx8410 to 1xxx8417 | Invalid Processor VPD | |
| 1xxx8420 to 1xxx8427 | No Processor VPD | |
| 1xxx840A | VPD 5V Power Off Failure | |
| 1xxx840B | VPD 5V Power On Failure | |
| 1xxx840D | SPCN Configuration mismatch | |
| 1xxx840E | SPCN Default Configuration loaded | |
| 1xxx8413 to 1xxx8414 | Invalid Processor VPD | |
| 1xxx8423 to 1xxx8424 | No Processor VPD | |
| 1xxx8430 | Cable not connected | |
| 1xxx8431 | Cable should not be present | |
| 1xxx8432 | Secondary unit not present | |
| 1xxx8450 to 1xxx8451 | SPCN Configuration mismatch | |
| 1xxx8455 to 1xxx8456 | Power Supply Missing | PWRSPLY |
| 1xxx8470 to 1xxx8477 | Processor Unit VPD Mismatch | VPDPART |
| 1xxx8700 to 1xxx8701 | BPC AC Loss | PWR2402 |
| 1xxx8710 to 1xxx8711 | DCA UART Communication Fault | DCA |
| 1xxx8720 to 1xxx8721 | BPC Ethernet Communication fault | CABLEH |
| 1xxx8731 | BPC critical fault, no present node books powered on | CABLEH |
| 1xxx8732 | BPC critical fault, CEC cage id mismatch - cabling error | CABLEH |
| 1xxx8733 | BPC critical fault, no node books present to power on | CABLEH |
| 1xxx8734 | BPC fault, fips log collection failed | CABLEH |
| 1xxx8735 | BPC/HMC fault, No BPC IP addresses | BPC |
| 1xxx8740 to 1xxx8741 | BPC fault, failed to reach standby | BPC |
| 1xxx8910 | External Netfinity Server 3.3V fault | |
| 1xxx8920 | External Netfinity Server Power Good fault | |
| 1xxx8930 | Integrated Netfinity Adapter fault | TWRCARD |
| 1xxx8940 to 1xxx8943 | External Netfinity Server R485 Communication fault | |
| 1xxx8A00 | IO Power control changed to another system unit | |
| 1xxx9002 | Received a bad return code Partition Firmware has detected a condition that may require attention. Check error log for other errors that may have been reported at the same time as this condition was reported. If this SRC persists contact next level of support. |
|
| 1xxx9012 | Address not valid LIC command had a frame address that was not valid. Exchange the SPCN frame-to-frame cables to the failing frame. |
|
| 1xxx9013 | Invalid Node Address The address in the SPCN command does not match the secondary nodes assigned address. Exchange the failing items for the SPCN node reporting the error. |
|
| 1xxx9014 | A command has an invalid address mode. A command from the system unit specified a unit address of D or E or had a frame address of 00. Exchange the failing items in the system unit. |
|
| 1xxx9016, 1xxx9021 | A command to an SPCN node was rejected. No action required. This reference code is logged for information only. |
|
| 1xxx9022 | Addressed Unit not in frame. The addressed unit is in a frame that is powered off. No action required. This reference code is logged for information only. |
|
| 1xxx9023 | Addressed Unit exists, but the frame is powered off. The addressed unit is in a frame that is powered off. No action required. This reference code is logged for information only. |
|
| 1xxx9024 | SPCN Licensed Internal Code not valid. The Licensed Internal Code in one of the secondary nodes is not valid. The code will be reloaded. No action required. This reference code is logged for error analysis only. |
|
| 1xxx9025 | SPCN Licensed Internal Code not valid. The Licensed Internal Code in one of the frames is not valid. The code will be reloaded. No action required. This reference code is logged for error analysis only. |
|
| 1xxx9026 | Battery Power Unit is reporting a low charge. The battery power unit is not charged enough to run a test. No action required. This reference code is logged for information only. |
|
| 1xxx9027 | Battery Power Unit is defective. No action required. This reference code is logged for information only. |
|
| 1xxx9028 | SPCN Licensed Internal Code is not valid. The Licensed Internal Code in the primary node is not valid. The code will be reloaded. No action required. This reference code is logged for error analysis only. |
|
| 1xxx9029 | SPCN VPD Damaged The VPD record in the EEPROM has bad data. Exchange the failing items for the node reporting the failure. |
TWRCARD |
| 1xxx902C | Battery Power Unit test was aborted. The battery power unit test was aborted. No action required. This reference code is logged for information only. |
|
| 1xxx902D | Addressed frame is not in SPCN configuration table. The addressed frame is not in the SPCN configuration table. No action required. This reference code is logged for information only. |
|
| 1xxx9031 | Frame-to-Frame Communications Failure The SPCN detected a BCC error on a transmission from another frame. The transmission is attempted again. No action required. This reference code is logged for error analysis only. |
|
| 1xxx9032 | SPCN Communications Failure, unit to rack. The frame detected a BCC error on a transmission from a secondary node to the frame. The transmission is attempted again. No action required. This reference code is logged for error analysis only. |
|
| 1xxx9033 | SPCN Communications Failure, rack to unit. A secondary node detected a BCC error on a transmission from the frame. The transmission is attempted again. No action required. This reference code is logged for error analysis only. |
|
| 1xxx9034 | Unsupported Packet Size The receiving node detected a packet exceeding 70 bytes. The frame can also return this code if a secondary node returns more than 10 bytes to a PAS command. No action required. This reference code is logged for error analysis only. |
|
| 1xxx9035 | Secondary SPCN node timeout. A secondary SPCN node did not respond to a command. The command was attempted again and failed. No action required. This reference code is logged for error analysis only. |
|
| 1xxx9036 | Frame Timeout One or more frames did not respond to a command. The command is attempted again. No action required. This reference code is logged for error analysis only. |
|
| 1xxx903B | Invalid Packet Length for data sent. The number of bytes sent or received does not match the number of bytes specified in the command. No action required. This reference code is logged for error analysis only. |
|
| 1xxx9041 | Invalid Load Type The down load was successful, but the wrong type of Licensed Internal Code was loaded. The operation was attempted again but was not successful. Exchange the failing items for the node reporting the fault. |
|
| 1xxx9042 | EEPROM Failure The EEPROM in an SPCN node cannot be written successfully. Exchange the SPCN node reported in the failure. |
TWRCARD |
| 1xxx9043 | Download Failure The Licensed Internal Code download to an SPCN node was completed but was not successful. Exchange the failing SPCN node. |
TWRCARD |
| 1xxx9046 | QDS Packet Sequence Error The Packet Sequence number is wrong. The download was stopped. |
TWRCARD |
| 1xxx9047 | QDS Block Sequence Error The Block Sequence number is wrong. The download was stopped. |
TWRCARD |
| 1xxx9048 | The SPCN ROS and EEPROM LIC is not compatible. The LIC levels in the nodes ROS and EEPROM are not compatible. Exchange the failing items for the failing node. |
|
| 1xxx9080 | Undefined Status Code An SPCN node returned an unknown status code. Exchange the failing SPCN node. |
|
| 1xxx90F0 | A frame was dropped from the SPCN configuration. A frame was dropped from the SPCN configuration. This is usually caused by a loss of ac power or a problem with the frame-to-frame cable. |
|
| 1xxx90F1 | A frame was added to the SPCN configuration. No action required. This reference code is logged for information only. |
|
| 1xxx90F2 | Slave disappeared A frame was dropped from the SPCN configuration. This is usually caused by a loss of ac power or a problem with the frame-to-frame cable. |
PWR1907 |
| 1xxx90F3 | Slave reappeared | |
| 1xxx9101 | VLIC-SPCN Timeout A Licensed Internal Code timeout occurred. The SPCN failed to respond to a Licensed Internal Code command. |
|
| 1xxx9102 | Assign Permanent Address command failure A node failed to perform an Assign Permanent Address command. |
TWRCARD |
| 1xxx9103 | Download Initialize Timeout An SPCN node failed to enter the download state after an Initialize for Download command. Exchange the failing SPCN node. |
TWRCARD |
| 1xxx9104 | Download Initialize Timeout An SPCN node failed to leave the download state. Exchange the failing SPCN node. |
TWRCARD |
| 1xxx9105 | Load Damaged Timeout An SPCN node failed to enter the operational state. Exchange the failing SPCN node. |
TWRCARD |
| 1xxx9106 | An SPCN LID was not found. No action required. This reference code is logged for information only. |
|
| 1xxx9107 | An SPCN microcode download is required. No action required. This reference code is logged for error analysis only. |
|
| 1xxx9108 | A status change occurred in one of the SPCN nodes. No action required. This reference code is logged for information only. |
|
| 1xxx9109 | Licensed Internal Code part number is not correct. The AROS part number field was not updated to the correct level after the system attempted to load new Licensed Internal Code. |
TWRCARD |
| 1xxx910A | RIO Download Required | |
| 1xxx910B | Maximum number of retries exceeded | |
| 1xxx9110 | Battery Power Unit capacity test failed. The battery power unit was not able to pass the capacity test. |
BATRY |
| 1xxx9111 | SPCN is too large for VLIC. There are more nodes in the network than VLIC can service. |
AJDG301 |
| 1xxx9112 | Primary SPCN node is reporting load damaged. The Licensed Internal Code for the primary SPCN node is damaged. The reload failed because the code could not be found. |
TWRCARD |
| 1xxx9113 | Secondary SPCN node is reporting load damaged. The Licensed Internal Code for the secondary SPCN node is damaged. The reload failed because the code could not be found. |
TWRCARD |
| 1xxx9114 | Frame SPCN node is reporting load damaged. The Licensed Internal Code for a SPCN node is damaged. The reload failed because the code could not be found. |
TWRCARD |
| 1xxx9115 | SPCN Command rejected by the Service Processor. The service processor rejected an SPCN command from the Licensed Internal Code. No action required. This reference code is logged for information only. |
|
| 1xxx9116 | SPCN - Control Panel interface failure. The SPCN to control panel interface is not working. |
|
| 1xxx9117 | SPCN - Control Panel interface is now working. The SPCN to control panel interface is now working. No action required. This reference code is logged for information only. |
|
| 1xxx9118 | PHYP out of memory | AJDG301 |
| 1xxx9119 | NVRAM Write Failed | TWRCARD |
| 1xxx911A | Too many racks attached Reduce the number of racks to maximum configuration on the system. |
|
| 1xxx911B | SPCN CEC node code failure | AJDG301 |
| 1xxx911C | Two nodes have same VPD | VPDPART |
| 1xxx911D | RIO Download Failure | TWRCARD |
| 1xxx911E | Temporary VPD written | TWRCARD |
| 1xxx911F | CEC not found | TWRCARD |
| 1xxx9120 | Duplicate backplane VPD | SYSBKPL |
| 1xxx9131 | Invalid XM Return Code | |
| 1xxx9132 | Node contains temporary VPD | |
| 1xxx9133 | Bad PCI Correlation Problem PCI bus not matched |
CBLALL |
| 1xxx9134 | PCI bus VPD error Check Error Log for B700xxxx Reference Codes. |
|
| 1xxx9135 | Open SPCN Loop | CBLALL |
| 1xxx9137 | Bad PCI Correlation Problem SPCN node not matched |
CBLALL |
| 1xxx9138 | Bad Location Code | CBLALL |
| 1xxx913B | Go to ASMI to start a download manually | PWR1907 |
| 1xxx91DD | All SPCN Downloads Complete | |
| 1xxx91DE | RIO Download Complete | |
| 1xxx91FB | Write VPD on next IPL | |
| 1xxx9212 | Frame Address field not valid. A Licensed Internal Code command had a frame address that is not valid. Exchange the failing items for the failing node. |
TWRCARD |
| 1xxx9213 | Invalid Address status, secondary node. The address in the SPCN command does not match the assigned address of the secondary node. Exchange the failing items for the failing node. |
TWRCARD |
| 1xxx9214 | Invalid Address Mode status Invalid Address Mode occurred during Frame Command processing. |
|
| 1xxx9215 | Invalid Frame Command status Invalid Frame Command occurred during Frame Command processing. |
|
| 1xxx921B | System Unit SPCN Port Fault status. System Unit Port Fault occurred during Command processing. |
|
| 1xxx922B | Address Unassigned status A secondary node has no address assigned during Command processing. |
|
| 1xxx9231 | Frame-to-Frame Communications Failure A frame-to-frame communications failure occurred during STF processing. |
|
| 1xxx9232 | Intrarack Communications Failure An SPCN secondary node to frame communications failure occurred during Command processing. |
|
| 1xxx9233 | Intrarack Communications Failure An SPCN frame to secondary node communications failure occurred during Command processing. |
|
| 1xxx9234 | Unsupported Packet Size status Unsupported Packet Size occurred during STF and Secondary Node Command processing. |
|
| 1xxx9235 | SPCN Secondary Node Timeout status An SPCN Secondary Node Timeout occurred during Command processing. |
|
| 1xxx9236 | Frame Timeout status An SPCN Frame Node Timeout occurred during Network post processing. |
|
| 1xxx9238 | Secondary Node Fault An SPCN Secondary Node Fault occurred during Command processing. |
|
| 1xxx9239 | Frame Node Fault An internal error in the SPCN frame node prevents the running of a Frame command. |
|
| 1xxx923A | ASA Failure The frame address returned by a secondary node does not match the address of the frame. |
|
| 1xxx923B | Invalid Packet Length for data sent. An Invalid Packet Length occurred for data exchanged. |
|
| 1xxx9280 | Response Stack Overflow Too many responses were received during System Frame command processing. |
|
| 1xxx9281 | Response Overrun Response Overrun occurred during System Frame processing. |
|
| 1xxx9282 | No Free Entries No free entries were found during System Frame processing. |
|
| 1xxx9283 | ARA Failure An Assign Frame Address Failure occurred during ARA Preprocessing. |
|
| 1xxx9284 | Undefined status Undefined Status occurred during Frame or STF processing. |
|
| 1xxx9285 | BCC Fault A BCC Error was detected during Network post processing. |
TWRCARD |
| 1xxx9286 | Length Check Error Length Check occurred during SPCN post processing. |
|
| 1xxx9287 | Undefined status Undefined Status occurred during Command processing. |
|
| 1xxx9288 | Configuration Error A configuration error was detected during System Frame processing. |
|
| 1xxx9289 | Invalid Packet Length for data sent. Invalid Packet Length occurred for data exchanged. |
|
| 1xxxC62E | SPCN Network Fault An SPCN frame-to-frame communication failure was detected. See |
|
| 1xxxCB15 | EEPROM Failure | TWRCARD |
| Failing Item | Description | Document Description |
|---|---|---|
| ACMODUL | AC Module | See the service documentation for instructions. |
| AIRMOVR | Fan and Blower assemblies | See the service documentation for instructions. |
| AJDG301 | Vertical Licensed Internal Code | Service Functions; APAR or LICTR |
| ALTMANL | Alternate Manual Required | See the service documentation for instructions. |
| BACKPLN | Back Plane Unit | See the service documentation for instructions. |
| BATCHGR | Battery Power Unit Charger | See the service documentation for instructions. |
| BATRY | Battery Power Unit | See the service documentation for instructions. |
| BPC | BPC Fault for eServer™ H | See the service documentation for instructions. |
| CABLEH | Cable all for eServer H | See the service documentation for instructions. |
| CARDFLT | Card Fault for eServer H | See the service documentation for instructions. |
| CBLALL | Cable Failure | See the service documentation for instructions. |
| CTLPNL | Control Panel | See the service documentation for instructions. |
| DCA | DCA fault for eServer H | See the service documentation for instructions. |
| DEVBPLN | Device backplane | See the service documentation for instructions. |
| I2CBUS | I2C Bus Part | See the service documentation for instructions. |
| IDPART | Vital Product Data Parts | See the service documentation for instructions. |
| LITSTRP | Litestrip for eServer H | See the service documentation for instructions. |
| NEXTLVL | Call for next level of support | See the service documentation for instructions. |
| PGDPART | Power Good Part | See the service documentation for instructions. |
| PWR1900 | Power-PIP 1900 | See the service documentation for instructions. |
| PWR1902 | Power-PIP 1902 | See the service documentation for instructions. |
| PWR1903 | Power-PIP 1903 | See the service documentation for instructions. |
| PWR1904 | Power-PIP 1904 | See the service documentation for instructions. |
| PWR1906 | Power-PIP 1906 | See the service documentation for instructions. |
| PWR1907 | Power-PIP 1907 | INFORMATION |
| PWR1908 | Power-PIP 1908 | See the service documentation for instructions. |
| PWR1909 | Power-PIP 1909 | See the service documentation for instructions. |
| PWR1911 | Power-PIP 1911 | See the service documentation for instructions. |
| PWR1916 | Power-PIP 1916 | See the service documentation for instructions. |
| PWR1917 | Power-PIP 1917 | See the service documentation for instructions. |
| PWR1918 | Power-PIP 1918 | See the service documentation for instructions. |
| PWR2404 | Power 2402 for eServer H | See the service documentation for instructions. |
| PWROC | Power Supply overcurrent | See the service documentation for instructions. |
| PWRSPLY | Power Supply | See the service documentation for instructions. |
| SI_CARD | System Interconnect controller | See the service documentation for instructions. |
| SVCPROC | Service Processor Card | See the service documentation for instructions. |
| SYSBKPL | System unit backplane | See the service documentation for instructions. |
| TWRCARD | Card enclosure or backplane | See the service documentation for instructions. |
| UPSUNIT | UPS unit part | See the service documentation for instructions. |
| VPDPART | VPD Communication Part | See the service documentation for instructions. |